|

|

Student Employment
Average Annual Starting Salary for 2011-12 Graduates
(Source: Senior Exit Interviews)
Number of Graduates By Academic Year
| Academic Year | Number |
| 2011-12 | N/A |
| 2010-11 | 42 |
| 2009-10 | 58 |
| 2008-09 | 31 |
| 2007-08 | 47 |
| 2006-07 | 24 |
| 2005-06 | 36 |
| 2004-05 | 57 |
| 2003-04 | 20 |
Type of Employers Hiring Graduates
(Source: Senior Exit Interviews)
| Type of Employer | Number of Graduates |
| Fall 2011 | Spring 2012 |
| Construction Related Employment | 0 | 0 |
| Construction or Construction Management Firm | 14 | 11 |
| Material or Equipment Supplier | 0 | 2 |
| Owner (Utility, R.R., etc.) | 0 | 0 |
| Design or Development | 1 | 0 |
| Other | 0 | 0 |
| Continuing Education | 0 | 0 |
| Other | 0 | 0 |
| Non-Construction Employment | 0 | 0 |
| Seeking Employment | 0 | 0 |
| No information | 4 | 2 |
| Total | 19 | 15 |
Companies Employing Recent Graduates
| Company Name | Company Name |
| Disney Imagineering | Fluor |
| Weis Builders | Kiewit Offshore |
| SpawGlass | MCC |
| American Tile and Marble | Halliburton |
| Rampart | Yates |
| Womack Construction | C. F. Jordan |
| J. E. Dunn | Diamond B |
| Louisiana DEQ | Six C Fabrications |
| Lloyd and Moreau | Carlton |
|