KINS 2009 Calendar
January | February | March | April | May | June | July | August | September | October | November | December |
A.S.K. Members: Highlighted cells include events that can be used for your volunteer hours
Last Updated: 08/07/2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 Martin Luther King Day | 20 Complete Fitness 7:00-8:00 pm Room 18 | 21 | 22 Complete Fitness 7:00-8:00 pm Room 18 | 23 | 24 |
| 25 | 26 | 27 Complete Fitness 7:00-8:00 pm Room 18 | 28 | 29 Complete Fitness 7:00-8:00 pm Room 18 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 Complete Fitness 7:00-8:00 Room 18 | 4 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 5 Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 6 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 7 |
| 8 | 9 Graduate EXSC Faculty Meeting Time: 11:00 am 39 Fant Ewing Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 10 Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 11 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 12 SEACSM Convention Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 13 SEACSM Convention Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 14 SEACSM Convention |
| 15 | 16 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 17 KINS Faculty Meeting 3:30-4:45 pm 39 Fant Ewing Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 19 Research in Kinesiology 7:00-8:00 am 29 Fant Ewing Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 20 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 21 |
| 22 | 23 Mardi Gras Holiday Mid-term grading begins > March 6 | 24 Mardi Gras Holiday | 25 Mardi Gras Holiday | 26 Classes Resume Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 LHSAA/State Farm Ladies Top 28 State Basketball Tournament (See class relocations HERE) | 3 LHSAA/State Farm Ladies Top 28 State Basketball Tournament (See class relocations HERE) | 4 LHSAA/State Farm Ladies Top 28 State Basketball Tournament (See class relocations HERE) Dr. Colvin's Birthday | 5 LHSAA/State Farm Ladies Top 28 State Basketball Tournament (See class relocations HERE) | 6 LHSAA/State Farm Ladies Top 28 State Basketball Tournament (See class relocations HERE) Mid-term grading ends | 7 |
| 8 | 9 Graduate EXSC Faculty Meeting Time: 11:00 am 39 Fant Ewing Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 10 KINS Faculty Meeting 3:30-4:45 pm 39 Fant Ewing Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 11 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 12 Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 13 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 14 Browse on the Bayou (10-12) Warhawk Triathlon Volunteer Sign-up Sheet on Mr. Coyne's Office door |
| 15 | 16 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 17 St. Patrick's Day Research in Kinesiology 3:30-4:45 pm 29 Fant Ewing Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 18 Spring Fever Third Eye Blind Concert 8:00am-12:00am (main floor) Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 19 Spring Fever Third Eye Blind Concert 8:00am-12:00am (main floor) Rm 16 (1:45pm-12:00am) Rm 18 (8:00am-12:00am) Rm 31 (3:30pm-12:00am) Sound checks on main floor of Fant-Ewing throughout the day | 20 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 ULM Scholarship deadline !!! | 21 ULM Step Show 6:30 pm-12:00 am Main floor Junior Olympics 9:00 am-1:00 pm Volunteer Sign-up Sheet on Main KINS Office window |
| 22 | 23 Comps for Grad Students (12:00-4:00 pm) Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 24 Comps for Grad Students (12:00-4:00 pm) Science Fair 7:30 am-5:00 pm Main floor Kappa Delta 5:00 pm-7:00 pm Room 18 Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 25 Comps for Grad Students (12:00-4:00 pm) Science Fair 7:30 am-5:00 pm Main floor Kappa Delta 5:00 pm-7:00 pm Room 18 Health & Fitness Summit & Exposition Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 26 Comps for Grad Students (12:00-4:00 pm) Health & Fitness Summit & Exposition Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 27 Social Studies Fair 7:30 am-5:00 pm Main floor TaskStream Training Room 29 10:00-11:00 Comps for Grad Students (12:00-4:00 pm) Health & Fitness Summit & Exposition Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 28 Health & Fitness Summit & Exposition |
| 29 | 30 Summer and Fall Advising Begins for KINS and EXSC students. Click HERE to set up an advising appointment TaskStream Training Room 29 2:00-3:00 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 31 Summer and Fall Advising Begins for KINS and EXSC students. Click HERE to set up an advising appointment TaskStream Training Room 29 2:00-3:00 Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 Summer and Fall Advising Begins for KINS and EXSC students. Click HERE to set up an advising appointment TaskStream Training Room 29 2:00-3:00 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 2 Summer and Fall Advising Begins for KINS and EXSC students. Click HERE to set up an advising appointment Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 |
3
Summer and Fall Advising Begins for KINS and EXSC students.
Click
HERE to
set up an advising appointment TaskStream Training Room 29 10:00-11:00 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 |
4 Group Fitness Instructor Certification at the MAC (Anyone interested in becoming a GA in the KINS Dept must have this or HFS certification to apply) | |||
| 5 | 6 Summer and Fall Advising Begins for KINS and EXSC students Graduate EXSC Faculty Meeting Time: 11:00 am 39 Fant Ewing TaskStream Training Room 29 10:00-11:00 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 7 Summer and Fall Advising Begins for KINS and EXSC students TaskStream Training Room 29 2:00-3:00 KINS Faculty Meeting 3:30-4:45 pm 39 Fant Ewing Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 8 TaskStream Training Room 29 10:00-11:00 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 9 TaskStream Training Room 29 2:00-3:00 Complete Fitness 7:00-8:00 Room 18 Kappa Alpha Psi 9:00 pm-12:00 am Room 18 | 10 Good Friday Spring Holiday | 11 |
| 12 Easter | 13 Spring Holiday | 14 Spring Holiday | 15 Spring Holiday | 16 Spring Holiday | 17 Spring Holiday | 18 |
| 19 | 20 Classes Resume | 21 CEHD Awards Sub Ballroom 12:00-2:00 pm CPR Training Sterlington High School 2:00-3:00 pm Research in Kinesiology 3:30-4:45 pm 29 Fant Ewing Complete Fitness 7:00-8:00 Room 18 | 22 CPR Training Carroll Jr. High School Time: TBA | 23 Complete Fitness 7:00-8:00 Room 18 | 24 | 25 KINS 444 Sponsoring "Fitness for the Single Parent Family" 9-12 Fant-Ewing Rooms 14, 16, 29, 31 |
| 26 | 27 | 28 KINS Faculty Meeting 3:30-4:45 pm 39 Fant Ewing | 29 TaskStream Uploads Due in all KINS Classes !!! KINS 444 Sponsoring "Random Acts of Kindness Celebration" Time: TBA Location: TBA | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 Final Exams | 5 Final Exams | 6 Student Reading Day Research in Kinesiology 3:30-4:45 pm 29 Fant Ewing | 7 Final Exams | 8 Final Exams | 9 |
| 10 Mother's Day | 11 Summer Intersession Begins | 12 Final Date for adding Intersession Class | 13 | 14 | 15 | 16 Commencement 2:00 pm Lemonade Social for KINS Graduates and Families immediately following ceremony in Room 16 Fant-Ewing |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 Memorial Day | 26 | 27 ASCM Annual Meeting | 28 ASCM Annual Meeting | 29 ASCM Annual Meeting | 30 ASCM Annual Meeting |
| 31 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 Summer Intersession Exams | 3 Summer I Begins | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 Regional Jr. Olympics (Tentative) |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 Father's Day | 22 | 23 | 24 | 25 | 26 2009 AAU National Championships | 27 2009 AAU National Championships Dr. Doherty's Birthday |
| 28 2009 AAU National Championships | 29 2009 AAU National Championships | 30 2009 AAU National Championships |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 2009 AAU National Championships | 2 Summer I Final Exams |
3
|
4 Independence Day | |||
| 5 | 6 | 7 | 8 Summer II Begins | 9 | 10 | 11 |
| 12 | 13 Comps for Grad Students | 14 Comps for Grad Students | 15 Comps for Grad Students | 16 Comps for Grad Students | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 Summer II Final Exams | 7 | 8 Mr. Coyne's Birthday |
| 9 | 10 | 11 | 12 Graduate Council Meeting 3:30-5:00 pm 39 Fant Ewing | 13 | 14 | 15 |
| 16 | 17 | 18 KINS Part-time Faculty/GA Instructor Meeting 9:00-10:30 am 39 Fant Ewing | 19 | 20 Graduate EXSC Faculty Meeting 1:00-2:00 pm 39 Fant Ewing KINS Faculty Meeting 2:00-5:00 pm 39 Fant Ewing | 21 Graduate School GA Meeting 9:00 am Sub Ballroom A | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 Dr. Campbell's Birthday | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 Ms. Sonya's Birthday | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 Mr. Williamson's Birthday |
| 25 Dr. Thomas' Birthday | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 Ms. Clark's Birthday | 26 | 27 | 28 |
| 29 | 30 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 Mrs. Church's Birthday | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
February 10, 2010 - AAHPERD Southern District Convention (Myrtle Beach)