The Bachelor of Arts (BA) in History online offers an online undergraduate curriculum in history which provides a basic arts and sciences education including courses on U.S. and non-U.S. history.
The Bachelor of Arts in History requires a minor and all students electing to pursue this degree must also satisfy the requirements for an academic minor.
While pursing your history degree you will have the opportunity to learn skills in historical research and analysis and develop an understanding of the past based on factual knowledge so you can build a better future. A major in history can prepare you for a career in such fields as law, public relations, journalism, publishing, counseling, education, foreign affairs, and state and federal civil service.
Many businesses including, among others, large international banks and major American corporations, recruit history majors.
NOTE: This information is provided as a reference only and is subject to change. Always verify all curriculum information with your faculty advisor or the dean's office. For complete curricular information, see the ULM Undergraduate Catalog.
| CURRICULUM PLAN | ||||
| YEAR 1 | ||||
| COURSE | HRS |
COURSE |
HRS |
|
| University Seminar 1001 | (1) |
English 1002 | 3 |
|
| English 1001 | 3 |
Mathematics 1012, 1018, or 1016 | 3 |
|
| History 1011 | 3 |
History 1012 | 3 |
|
| Mathematics 1011 | 3 |
Core Natural/Physical Science | 3 |
|
| Core Fine Arts Elective* | 3 |
Minor or Electives | 3 |
|
| Minor or Electives | 3 |
|||
| TOTAL YEAR 1 HOURS | 30 |
|||
| YEAR 2 | ||||
| COURSE | HRS |
COURSE |
HRS |
|
| English 2003, 2004 or 2005, 2006 | 3 |
English 2003, 2004 or 2005, 2006 (pair) | 3 |
|
| Core Social Science* | 3 |
Core Social Science* | 3 |
|
| History 2001 | 3 |
History 2002 | 3 |
|
| Minor or Electives | 3 |
Minor or Electives | 3 |
|
| Core Natural/Physical Science* | 3 |
Core Natural/Physical Science* | 3 |
|
| TOTAL YEAR 2 HOURS | 30 |
|||
| YEAR 3 | ||||
| COURSE | HRS |
COURSE |
HRS |
|
| History (U.S.) | 6 |
History (U.S.) | 3 |
|
| Foreign Language | 3 |
Foreign Language | 3 |
|
| Geography 1001 | 3 |
Geography 1002 | 3 |
|
| Communication Studies 2001 | 3 |
History 3099 | 3 |
|
| Minor or Electives | 3 |
|||
| TOTAL YEAR 3 HOURS | 30 |
|||
| YEAR 4 | ||||
| COURSE | HRS |
COURSE |
HRS |
|
| History (non-U.S.) | 6 |
History (non-U.S.) | 3 |
|
| History Elective | 3 |
History Elective | 3 |
|
| Political Science 2001 | 3 |
Political Science 2002 | 3 |
|
| Minor or Electives | 3 |
Minor or Electives | 6 |
|
| TOTAL YEAR 4 HOURS | 30 |
|||
| TOTAL DEGREE HOURS | 120 |
|||
University Seminar 1001 is NOT applied as credit hours towards degree. University Seminar 1001 may be waived based on credit hours and other factors. Check with your advisor for specific information about University Seminar 1001.
* See Core Curriculum requirements in the ULM Common Core Curriculum section of the ULM Undergraduate Catalog.

