2008 ACPE
Self Study
ACPE Standards
Appendices
Supporting Documents
Prospective Students
Application Deadline March 1, 2011
Admissions
Pre-Requisites
Professional Pharmacy Curriculum
Laptop Information
Academic Programs
Bachelor of Science - Toxicology
Doctor of Pharmacy - Pharm.D.
Master of Science
Doctor of Philosophy - Ph.D.
Academic Departments
Basic Pharmaceutical Sciences
Clinical & Administrative Sciences
Toxicology
Graduate Studies and Research
Service Departments
Outcomes, Research & Evaluation
Experiential Education
Student & Professional Affairs
Mission, Planning and Assessment
Drug Information Center
Alumni Affairs
Technology Support
Administration
Organizational Chart
Business Office
Floor Plans
Policy and Procedures
Forms
Committees
Faculty
Directory
Calendar
Library Resources
Resources
Vivarium
Current Students
Exam Schedule
Class Photos
Career Development Plan
Links
Syllabi
Reference Resources
Policy and Procedures
Alumni and Friends
Le Pharmacien Louisianais
Giving
Events
Update Alumni Info
Toxicology Alumni
| Course | First Year First Semester | Hours |
| PHAR 3000 | Introduction to Pharmacy | 1 |
| PHAR 3050 | Pharmacy Administration | 3 |
| PHAR 4007 | Medicinal Chemistry I | 3 |
| PHAR 4011 | Pharmacology I | 3 |
| PHAR 4002 | Pharmaceutics 1 | 4 |
| PHAR 4025 | Drug Information Retrieval & Evaluation | 3 |
| Total | 17 | |
|
|
||
| Course | First Year Second Semester | Hours |
| PHAR 4008 | Immunology & Biotechnology | 2 |
| PHAR 4009 | Medicinal Chemistry II | 3 |
| PHAR 4012 | Pharmacology II | 3 |
| PHAR 4036 | Pharmacology Laboratory | 1 |
| PHAR 4051 | Pharmacy Care Management | 3 |
| PHAR 4047 | Ethics in Pharmacy Practice | 3 |
| PHAR 4003 | Pharmaceutics II | 3 |
| Total | 18 | |
|
|
||
| Course | First Year Summer | Hours |
| PHAR 4080 | Introductory Pharmacy Practice Experience, Community | 3 |
| Total | 3 | |
|
|
||
| Course | Second Year First Semester | Hours |
| PHAR 4010 | Medicinal Chemistry III | 3 |
| PHAR 4013 | Pharmacology III | 4 |
| PHAR 4046 | Non-Prescription Medications and Self Care | 3 |
| PHAR 4032 | Pharmaceutics III | 3 |
| PHAR 5085 | Disease Pathogenesis and Pharmacotherapy I | 4 |
| Total | 17 | |
|
|
||
| Course | Second Year Second Semester | Hours |
| PHAR 4014 | Pharmacology IV | 4 |
| PHAR 4018 | Chemotherapeutics | 2 |
| PHAR 4024 | Pharmaceutics IV | 4 |
| PHAR 5086 | Disease Pathogenesis and Pharmacotherapy II | 5 |
| Electives2 | 2 | |
| Total | 17 | |
|
|
||
| Course | Second Year Summer | Hours |
| PHAR 4081 | Introductory Pharmacy Practice Experience, Institutional | 3 |
| Total | 3 | |
|
|
||
| Course | Third Year First Semester | Hours |
| PHAR 4045 | Professional Practice Lab | 1 |
| PHAR 4054 | Pharmacy Law | 3 |
| PHAR 3085 | Patient Counseling and Communication | 2 |
| PHAR 5087 | Disease Pathogenesis and Pharmacotherapy III | 5 |
| PHAR 5089 | Research Methods for Pharmacists | 2 |
| Electives * 2 | 3 | |
| Total | 16 | |
|
|
||
| Course | Third Year Second Semester | Hours |
| PHAR 5015 | Clinical Pharmacokinetics | 3 |
| PHAR 5003 | Patient Assessment for Pharmacists | 2 |
| PHAR 5074 | Pharmacotherapy Forum | 3 |
| PHAR 5088 | Disease Pathogenesis and Pharmacotherapy IV | 4 |
| Electives * 3 | 5 | |
| Total | 17 | |
|
|
||
| Course | Fourth Year ** | Hours |
| PHAR 5091 | Advanced Hospital/Institutional Experience I | 3 |
| PHAR 5092 | Advanced Community Pharmacy Experience I | 3 |
| PHAR 6008 | Acute Care Experience I | 3 |
| PHAR 6004 | Ambulatory Care Experience I | 3 |
| PHAR 6006 or 6009 | Required Elective Experience 1 | 3 |
| PHAR 6030, 6031 or 6032 | Patient Care Elective Experiences | 6-9 |
| PHAR 6029 | Non-Patient Care Elective Experience | 0-3 |
| Total | 24 | |
| Total Hours for Degree | 132 | |
1 must take PHAR 6009 Acute Care Experience II or PHAR 6006 Ambulatory Care Experience II
2 Elective must be taken from an approved list.
3 Elective must be taken from an approved list of Pharmacy electives, and must be at the 4000 level or greater.
* Electives may not be scheduled in conflict with externship activities.
** Fourth Year Standing: Grade of C or better in all required professional courses.