2008 ACPE
Self Study
ACPE Standards
Appendices
Supporting Documents
Prospective Students
Application Deadline March 1, 2011
Admissions
Pre-Requisites
Professional Pharmacy Curriculum
Laptop Information
Academic Programs
Bachelor of Science - Toxicology
Doctor of Pharmacy - Pharm.D.
Master of Science
Doctor of Philosophy - Ph.D.
Academic Departments
Basic Pharmaceutical Sciences
Clinical & Administrative Sciences
Toxicology
Graduate Studies and Research
Service Departments
Outcomes, Research & Evaluation
Experiential Education
Student & Professional Affairs
Mission, Planning and Assessment
Drug Information Center
Alumni Affairs
Technology Support
Administration
Organizational Chart
Business Office
Floor Plans
Policy and Procedures
Forms
Committees
Faculty
Directory
Calendar
Library Resources
Resources
Vivarium
Current Students
Exam Schedule
Class Photos
Career Development Plan
Links
Syllabi
Reference Resources
Policy and Procedures
Alumni and Friends
Le Pharmacien Louisianais
Giving
Events
Update Alumni Info
Toxicology Alumni
| Course | First Year First Semester | Hours |
| PHRD 4000 | Medical Microbiology | 3 |
| PHRD 4002 | Principles of Drug Action/Therapeutics I | 5 |
| PHRD 4004 | Pharmaceutical Calculations | 2 |
| PHRD 4008 | Pharmaceutics I | 3 |
| PHRD 4010 | Introduction to Pharmacy | 1 |
| PHRD 4012 | Pathophysiology Focus on Cellular | 2 |
| PHRD 4020 | Integrated Lab Sequence I | 2 |
| Total | 18 | |
|
|
||
| Course | First Year Second Semester | Hours |
| PHRD 4025 | Immunology | 2 |
| PHRD 4027 | Principles of Drug Action/Therapeutics II | 4 |
| PHRD 4029 | Pharmaceutics II | 3 |
| PHRD 4031 | Pharmacy Practice Ethics and Laws | 2 |
| PHRD 4033 | Drug Information Retrieval | 3 |
| PHRD 4035 | Pathophysiology Focus on Organ Systems | 3 |
| PHRD 4047 | Parenterals | 1 |
| PHRD 4049 | Integrated Lab Sequence II | 1 |
| Total | 18 | |
|
|
||
| Course | First Year Summer | Hours |
| PHRD 4050 | Introductory Pharmacy Practice Experience, Community | 4 |
| Total | 4 | |
|
|
||
| Course | Second Year First Semester | Hours |
| PHRD 4052 | Research Methods and Literature Evaluation | 3 |
| PHRD 4054 | Introduction to Communication | 1 |
| PHRD 4056 | Biopharmaceutics/Pharmacokinetics | 3 |
| PHRD 4058 | Neurology/Psychiatry | 5 |
| PHRD 4074 | Endocrinology | 3 |
| PHRD 4070 | Integrated Lab Sequence III | 1 |
| Electives | 2/3* | |
| Total | 18-19 | |
| * Students are required to take a total of 5 credit hours of electives in the second year, but may take 6 credit hours of electives if desired. | ||
|
|
||
| Course | Second Year Second Semester | Hours |
| PHRD 4077 | Health Care Systems | 3 |
| PHRD 4079 | Self Care/Patient Assessment I | 4 |
| PHRD 4081 | Infectious Diseases | 6 |
| PHRD 4083 | Gastrointestinal/Nutrition/Hepatic | 2 |
| PHRD 4099 | Integrated Lab Sequence IV | 1 |
| Electives | 2/3* | |
| Total | 18-19 | |
| * Students are required to take a total of 5 credit hours of electives in the second year, but may take 6 credit hours of electives if desired. | ||
|
|
||
| Course | Second Year Summer | Hours |
| PHRD 5000 | Introductory Pharmacy Practice Experience, Institutional | 4 |
| Total | 4 | |
|
|
||
| Course | Third Year First Semester | Hours |
| PHRD 5002 | Pharmacy Practice Ethics and Law II | 2 |
| PHRD 5004 | Advanced Communication | 2 |
| PHRD 5006 | Professional Pharmacy Management | 3 |
| PHRD 5008 | Self Care/Patient Assessment II | 2 |
| PHRD 5010 | Cardiovascular | 6 |
| PHRD 5020 | Integrated Lab Sequence V | 1 |
| Electives | 3 | |
| Total | 19 | |
|
|
||
| Course | Third Year Second Semester | Hours |
| PHRD 5025 | Pharmacoeconomics and Outcomes | 2 |
| PHRD 5027 | Bone and Joint | 2 |
| PHRD 5029 | Special Populations | 3 |
| PHRD 5031 | Respiratory | 2 |
| PHRD 5033 | Renal Urology | 2 |
| PHRD 5035 | Hematology/Oncology | 3 |
| PHRD 5037 | Eye, Ears, Nose, Throat and Derm | 2 |
| PHRD 5049 | Integrated Lab Sequence VI | 1 |
| Electives | 2 | |
| Total | 19 | |
|
|
||
| Course | Fourth Year | Hours |
| PHRD 6000 | Advanced Community Pharmacy Practice Experience | 6 |
| PHRD 6002 | Advanced Institutional Pharmacy Practice Experience | 6 |
| PHRD 6004 | Advanced Ambulatory Care Pharmacy Practice Experience | 6 |
| PHRD 6006 | Advanced Adult Medicine Pharmacy Practice Experience | 6 |
| PHRD 6008 | Advanced Speciality Pharmacy Practice Experience | 6 |
| PHRD 6010 | Advanced Pharmacy Practice Elective Experience (may be non-patient care) | 6 |
| PHRD 6012 | Advanced Pharmacy Practice Elective Experience (must be patient care) | 6 |
| PHRD 6005 | Pharmacotherapy Forum | 3 |
| Total | 45 | |
| Total Hours for Degree (includes preparatory coursework) | 259 | |
ULM 2009-2010 Undergraduate Catalog Pharmacy Course Descriptions