Five-year average credentialing examination (American Registry of Radiologic Technologists
Radiography exam) pass rate of not less than 75 percent at first attempt within six
months of graduation. |
||
Year | % Passing on First Attempt | Number of Graduates |
2013 | 87% | 20 of 23 passed on the first attempt |
2014 | 94% | 17 of 18 passed on the first attempt |
2015 | 83% | 15 of 18 passed on the first attempt |
2016 | 100% | 19 of 19 passed on the first attempt |
2017 | 85% | 22 of 26 passed on the first attempt |
5-Year Total | 89% | 105 of 112 passed on the first attempt |
Five-year average job placement rate of not less than 75 percent within twelve months of graduation. | ||
Year | % Job Placement | Number of Graduates |
2013 | 92% | 23 Graduated -10 Continued education (Graduate school, specialty school, etc) -12 Employed in the field within 12 months |
2014 | 93% | 18 Graduated -3 Continued education (Graduate school, specialty school, etc) -14 Employed in the field within 12 months |
2015 | 87% | 18 Graduated -3 Continued education (Graduate school, specialty school, etc) -13 Employed in the field within 12 months |
2016 | 100% | 19 Graduated -2 Continued education (Graduate school, specialty school, etc) -17 Employed in the field within 12 months |
2017 | 89% | 26 Graduated -7 Continued education (Graduate school, specialty school, etc) -17 Employed in the field within 12 months |
5-Year Total | 92.4% |
Program completion rate is defined as the number of students who complete the clinical
phase of the program within 150% of the stated program length. The program length
for the clinical phase of the program is 2 years and program completion rate is defined
as those students graduating within 3 years of beginning the professional phase of
the program. |
||
Year | % Completion | Number of Graduates |
2011-2013 | 88% | 26 Admitted; 1 Readmitted; 23 Graduated -3 Non-progression for grades |
2012-2014 | 82% | 22 Admitted; 18 Graduated -4 Non-progression for grades |
2013-2015 | 82% | 22 Admitted; 18 Graduated -4 Non-progression for grades |
2014-2016 | 75% | 28 Admitted; 21 Graduated -6 Non-progression for grades; 1 change of major |
2015-2017 | 93% | 28 Admitted; 26 Graduated -2 Non-progression for grades |
5-Year Total | 85% |
For more information regarding program effectiveness data visit the JRCERT website at www.jrcert.org.