Staff Senate Roll Call: AY 2013-2014
| Aug. 2013 | Sept. 2013 | Oct. 2013 | Nov. 2013 | Dec. 2013 | Jan. 2014 | Feb. 2014 | Mar. 2014 | Apr. 2014 | May 2014 | |
| Anzalone | ||||||||||
| Bailey | ||||||||||
| Barton | ||||||||||
| Branson | ||||||||||
| Cole | ||||||||||
| Davis, Kristi | ||||||||||
| Davis, Michael | ||||||||||
| Dunavant | ||||||||||
| Hall | ||||||||||
| Hendrix | ||||||||||
| Hollis | ||||||||||
| Johnston | ||||||||||
| Jonson | ||||||||||
| O'Neal | ||||||||||
| Pate | ||||||||||
| Robertson | ||||||||||
| Sutherland | ||||||||||
| Wilkerson | ||||||||||
| Total Present | ||||||||||
| Total Excused | ||||||||||
| Total Absent | ||||||||||
| Quorum? | ||||||||||
NOTES: