ABOUT THE PROGRAMS OFFERED
Master of Arts in Teaching (MAT): 36-45 hours of graduate coursework for certification in:- Elementary Education (Grades 1-5) - 36 hours
- Secondary Education (Grades 6-12)* - 36 hours
- Multiple Level (K-12)* - 36 hours
- Elementary Education: Inclusive (Grades 1-5) - 45 hours of graduate coursework for certification in Special Education (Mild/Moderate Disabilities) AND Elementary Education
- Secondary Education: Inclusive (Grades 6-12) - 42 hours of graduate coursework for certification in Special Education (Mild/Moderate Disabilities) AND Secondary Education in the chosen content area.
TWO TRACKS
The program offers both a traditional and accelerated track for completing program plans
TRADITIONAL |
ACCELERATED |
|---|---|
| Students have a maximum of 3 years to complete coursework outlined in their program plan once application has been made for a PL3 teaching certificate. During that time, participants must make Satisfactory Academic Progress (SAP)* to remain in the program. *Satisfactory Academic Progress requires continual enrollment resulting in 9 earned credit hours per year. | Students wishing to pursue the accelerated track must begin the program in June. Thirty-six credit hour programs can be completed in 14 months. All other programs can be completed in 19 months. |
Accelerated Course Rotations Are Outlined Below
Master of Arts in Teaching (M.A.T.) Elementary Ed (14- Month, Accelerated Track)
| COURSE | CREDIT HOURS | SEMESTER OFFERED |
|---|---|---|
| Online Prof. Dev. Institute | 0 | Summer I |
| READ 5030 | 3 | Summer I |
| PSYC 5003 | 3 | Summer II |
| CURR 5001 | 3 | Summer II |
| CURR 5046 | 3 | Summer II |
| Internship CURR 4084 | 3 | Fall |
| ELED 5011 | 3 | Fall |
| Internship CURR 4084 | 3 | Spring |
| ELED 5010 | 3 | Spring |
| EDFN 5024 | 3 | Summer I |
| KINS 4042 | 3 | Summer I |
| EDFN 5081 | 3 | Summer II |
| READ 5002 | 3 | Summer II |
| 36 |
Master of Arts in Teaching (M.A.T.) Secondary Ed (14- Month, Accelerated Track)
| COURSE | CREDIT HOURS | SEMESTER OFFERED |
|---|---|---|
| Online Prof. Dev. Institute | 0 | Summer I |
| READ 4019 | 3 | Summer I |
| CURR 5002 | 3 | Summer II |
| PSYC 5005 | 3 | Summer II |
| CURR 5047 | 3 | Summer II |
| CURR 5003 | 3 | Fall |
| Internship CURR 4085 | 3 | Fall |
| Internship CURR 4085 | 3 | Spring |
| CURR 5056 | 3 | Spring |
| EDFN 5024 | 3 | Summer I |
| READ 5020 | 3 | Summer I |
| EDFN 5081 | 3 | Summer II |
| CURR 5042 | 3 | Summer II |
| 36 |
Master of Arts in Teaching (M.A.T.) All Levels (14- Month, Accelerated Track)
| COURSE | CREDIT HOURS | SEMESTER OFFERED |
|---|---|---|
| Online Prof. Dev. Institute | 0 | Summer I |
| READ 5020 or 5030 | 3 | Summer I |
| CURR 5002 | 3 | Summer II |
| PSYC 5003 | 3 | Summer II |
| CURR 5047 | 3 | Summer II |
| Internship | 3 | Fall |
| READ 5002 | 3 | Fall |
| Internship | 3 | Spring |
| CURR 5056 | 3 | Spring |
| EDFN 5024 | 3 | Summer I |
| EDFN 5081 | 3 | Summer I |
| PSYC 5005 | 3 | Summer II |
| ELED 5009 | 3 | Summer II |
| 36 |
Master of Arts in Teaching (M.A.T.) Elementary SPED Inclusive (19- Month, Accelerated Track)
| COURSE | CREDIT HOURS | SEMESTER OFFERED |
|---|---|---|
| Online Prof. Dev. Institute | 0 | Summer I |
| SPED 5003 | 3 | Summer I |
| CURR 5046 | 3 | Summer II |
| PSYC 5003 | 3 | Summer II |
| CURR 5001 | 3 | Summer II |
| Internship CURR 6083 | 3 | Fall |
| READ 5011 | 3 | Fall |
| Internship CURR 6083 | 3 | Spring |
| CURR 5010 | 3 | Spring |
| SPED 5006 | 3 | Summer I |
| READ 5001 | 3 | Summer I |
| EDFN 5024 | 3 | Summer II |
| EDFN 5081 | 3 | Summer II |
| READ 5030 | 3 | Summer II |
| READ 5002 | 3 | Fall |
| SPED 5002 | 3 | Fall |
| 45 |
Master of Arts in Teaching (M.A.T.) Secondary SPED Inclusive (19- Month, Accelerated Track)
| COURSE | CREDIT HOURS | SEMESTER OFFERED |
|---|---|---|
| Online Prof. Dev. Institute | 0 | Summer I |
| PSYC 5005 | 3 | Summer I |
| CURR 5047 | 3 | Summer II |
| SPED 5005 | 3 | Summer II |
| CURR 5002 | 3 | Summer II |
| Internship CURR 6084 | 3 | Fall |
| READ 5003 | 3 | Fall |
| Internship CURR 6084 | 3 | Spring |
| CURR 5056 | 3 | Spring |
| SPED 5006 | 3 | Summer I |
| READ 5003 | 3 | Summer I |
| EDFN 5024 | 3 | Summer II |
| EDLE 5005 | 3 | Summer II |
| READ 5020 | 3 | Fall |
| SPED 5002 | 3 | Fall |
| 42 |

