Education
| 1988 - 1989 | Postdoctoral Fellow Marine Science Institute University of Texas Austin, Tx Mentor: Dr. Peter Thomas |
| 1983 - 1988 | Ph.D., Pharmacology/Toxicology Northeast Louisiana University Monroe, LA Major Advisor: Dr. William H. Benson |
| 1981 - 1982 | B.S., Biology Northeast Louisiana University Monroe, LA Advisor: Dr. Davis W. Pritchett |
| 1980 - 1981 | Florida Atlantic University Boca Raton, FL |
| 1978 - 1980 | Northeast Louisiana University Monroe, LA |
Professional Experience
| 2009 - present | Full Professor of Toxicology Department of Toxicology |
| 2006 - present | Department Head, Toxicology Waste Management Professorship in Toxicology (2008) College of Pharmacy University of Louisiana at Monroe Monroe, LA |
| 2000 - present | Associate Professor with Tenure, Toxicology College of Pharmacy University of Louisiana at Monroe Monroe, LA |
| 1994 - 2000 | Assistant Professor, Toxicology College of Pharmacy University of Louisiana at Monroe Monroe, LA |
| 1989 - 1994 | Research Toxicologist Environmental Science Division Haskell Laboratory for Toxicology and Industrial Medicine E.I. du Pone de Nemours and Company |
Research
| 1998 - 1989 | Postdoctoral Research Fellow (NIEHS Grant) The University of Texas at Austin Marine Science Institute Port Aransas, TX |
| 1983 - 1988 | Research Assistant Northeast Louisiana University, School of Pharmacy Division of Pharmacology and Toxicology |
Research Awards/Grants and Fellowships
| 2011 - 2014 | Brushy Bayou/Walnut Bayou Watershed Monitoring and Restoration Project. USEPA-LDEQ (Co-Principle Investigator - Federal $350,002, Total $587,334). |
| 2011 - 2014 | Mississippi River Basin initiative, USDA (Co-Principle Investigator - Federal $50,000, Total $300,000). |
| 2009 - 2012 | Watershed Monitoring in the Ouachita River Basin. USEPA-LDEQ (Principle Investigator - Federal $85,574, Total $113,257). |
| 2009 - 2012 | Identification and Reduction of NPS Pollutants to Bayou Desiard in the Ouachita River Basin. USEPA-LDEQ (Principle Investigator - Federal $196,560, total $328,029). |
| 2009 - 2010 | Louisiana Clean Waters Program: Watershed Monitoring in the Ouachita River Basin. USEPA-LDEQ (Principle Investigator - Federal $68,714, Total $83,477). |
| 2008 - 2009 | Source Water Protection Program - Big Creek Coliform Sources. USEPA-LDEQ (Principle Investigator - Federal $49,960, Total $83,960) |
| 2007 - 2009 | Reduction of Pesticides and Nutrients in Bennett's Bayou Following Implementation of Best Management Practices (BMPs). USEPA-LDEQ (Principle Investigator - Federal $55,300, Total $104,340) |
| 2006 - 2009 | Reduction in Nonpoint Source Contamination Loads to Bayou Chauvin in the Ouachita River Basin. USEPA-LDEQ (Principle Investigator - Federal $133,700, Total $222,900) |
| 2005 - 2006 | Reduction in Nutrient and Pesticide Runoff from a Municipally Operated Golf Course in the Ouachita River Basin, Phase II. USEPA-LDEQ (Principle Investigator $153,140) |
| 2002 - 2005 | Reduction in Nutrient and Pesticide Runoff from a Municipally Operated golf Course in the Ouachita River Basin. USEPA-LDEQ (Principle Investigator Dr. Peter Aku, $310,043; Co-Investigator Dr. Kevin Baer, $150,000) |
| 2003 - 2004 | Aquatic Toxicology Educational Aid Grant. Waste Management Assocation (Project Director, $1500) |
| 2003 - 2004 | Modulatory Effects of Atrazine on Antimicrobial Peptide Secretion from the Skin of Xenopus laevis. Amphibian Population Seed Grant 2004/SOT Travel Award ($2,500) for Ms. Rebekah Gibble. |
| 2002 - 2003 | Modeling of Trophic Interactions and Contaminant Transfer in the Black Bayou Lake Food Web. NIH/BRIN (Principal Investigator Dr. Peter Aku, $80,000; Co-Investigator Dr. Kevin Baer, $5,000) |
| 1999 - 2000 | The Influence of Endocrine Disrupting Chemicals on Sex Determination in the Freshwater Cladoceran, Daphnia magna. The University of Louisiana at Monroe, Developmental Grants Program (Project Director, $4,800) |
| 1998 - 1999 | Educational Aid Grant. E.I. du Pont de Nemours and Company (Project Director, $15,000) |
| 1997 - 1998 | Educational Aid Grant. E.I. du Pont de Nemours and Company (Project Director, $12,500) |
| 1995 - 1996 | Isolation and Characterization of Metal-Binding Proteins from Channel Catfish (Ictalurus punctatus) Ovaries: Implications for Metal Regulation and Cadmium Toxicity in Developing Oocytes and Embryos. Northeast Louisiana University, Faculty Grants Program (Project Director, $4,000) |
| 1995 - 1996 | Applications in Environmental Toxicology: Computer Generated Models for Assessing Mercury Contamination and Measurement of Mercury in Fish Tissues. Northeast Louisiana University, Teaching and Learning Center Faculty Awards Program (Project Director, $4,000) |
| 1995 - 1996 | Evaluating the Survival, Growth and Reproduction of Daphnia magna to Selected Media. E.I. du Pont de Nemours and Company, Research Grant Award (Project Director, $36,000) |
Awards
Scientific Society Organizations