Source: senior exit interviews
$52,300
| Academic Year | Number |
| 2011-12 | N/A |
| 2010-11 | 42 |
| 2009-10 | 58 |
| 2008-09 | 31 |
| 2007-08 | 47 |
| 2006-07 | 24 |
| 2005-06 | 36 |
| 2004-05 | 57 |
| 2003-04 | 20 |
Source: senior exit interviews
| Number of Graduates | ||
| Employer Type | Fall 2011 | Spring 2012 |
| Construction-related employment | 0 | 0 |
| Construction or construction management firm | 14 | 11 |
| Material or equipment supplier | 0 | 2 |
| Owner | 0 | 0 |
| Design or development | 1 | 0 |
| Other | 0 | 0 |
| Continuing education | 0 | 0 |
| Non-construction employment | 0 | 0 |
| Seeking employment | 0 | 0 |
| No information | 4 | 2 |
| Total | 19 | 15 |
Disney Imagineering
Fluor
Weis Builders
Kiewit Offshore
SpawGlass
MCC
American Tile and Marble
Halliburton
Rampart
Yates
Womack Construction
C. F. Jordan
J. E. Dunn
Diamond B
Louisiana DEQ
Six C Fabrications
Lloyd and Moreau
Carlton