Monday
Tuesday
| PHRD 5058 | Pharmacy Leadership | 3:00-4:15 | G. Craft |
Wednesday
Thursday
| PHRD 5058 | Pharmacy Leadership | 3:00-4:15 | G. Craft |
Friday
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | PHRD 5058 |
PHRD 5058 |
|||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 |