| Monday | |||
| PHRD 4056 & PHAR 5013 |
Biopharm & Kinetics | 11:00-11:50 | R. Hill |
| Tuesday | |||
| PHRD 4052 | Research Meth & Lit Eval | 8:00-9:15 | S. Baggarly |
| PHRD 4064 | Therapeutics I | 9:30-11:20 | L. Lafitte |
| PHRD 4072 | Therapeutics II | 1:00-2:15 | Y. Liu |
| Wednesday | |||
| PHRD 4056 & PHAR 5013 |
Biopharm & Kinetics | 11:00-11:50 | R. Hill |
| PHRD 4064 | Therapeutics I | 1:00-2:50 | L. Lafitte |
| Thursday | |||
| PHRD 4052 | Research Meth & Lit Eval | 8:00-9:15 | S. Baggarly |
| PHRD 4064 | Therapeutics I | 9:30-11:20 | L. Lafitte |
| PHRD 4072 | Therapeutics II | 1:00-2:15 | Y. Liu |
| Friday | |||
| PHRD 4056 & PHAR 5013 |
Biopharm & Kinetics | 11:00-11:50 | R. Hill |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | PHRD 4052 |
PHRD 4052
|
|||
| 8:30 |
|
||||
| 9:00 |
|
||||
| 9:30 | PHRD 4064 |
PHRD 4064
|
|||
| 10:00 | |||||
| 10:30 |
|
||||
| 11:00 | PHRD 4056 | PHRD 4056 | PHRD 4056 | ||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | PHRD 4072 | PHRD 4064 | PHRD 4072 | ||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 |