College of Health Sciences
PhD in Family Systems
| YEAR 1 | ||||
| FALL SEMESTER | HRS | SPRING SEMESTER | HRS | |
| MAFT 7000 - Family Systems I | 3 | MAFT 7002 - Family Systems II | 3 | |
| MAFT 7040 - Issues and Problems Systemic & MFT Research | 3 | MAFT 7042 - Qualitative & Ethnographic Research | 3 | |
| MAFT 7013 - The Art of Creative Transformation | 3 | MAFT 7020 - Adv Fam Stud/Human Dev | 3 | |
| SUMMER (FULL) | ||||
| MAFT 7009 - Improvisation | 3 | MAFT 7022 - Social Ecology | 3 | |
| Total Hours (Year One) | 24 | |||
| YEAR 2 | ||||
| FALL SEMESTER | HRS | SPRING SEMESTER | HRS | |
| MAFT 7010 - Family Therapy I | 3 | MAFT 7024 - Ecology of Psychopathology | 3 | |
| MAFT 7046 - Dissertation Seminar | 3 | MAFT 7012 - Family Therapy II | 3 | |
| MAFT 7008 - Creative Systemic Scholarship | 3 | MAFT 7014 - Couple and Marital Therapy | 3 | |
| SUMMER (FULL) | ||||
| MAFT 7015 - Absurdity | 3 | MAFT 7099 - Dissertation | 3 | |
| Total Hours (Year Two) | 24 | |||
| YEAR 3 | ||||
| FALL SEMESTER | HRS | SPRING SEMESTER | HRS | |
| MAFT 7011 - After Therapy | 3 | MAFT 7099 - Dissertation | 3 | |
| MAFT 7099 - Dissertation | ||||
| SUMMER (FULL) | ||||
| MAFT 7099 - Dissertation | 3 | |||
| Total Hours (Year Three) | 12 | |||
|
|
||||
| Total Hours for Degree | 60 | |||
