| First Year - Fall Semester | ||
| Course Number | Course Description | Hours |
| PHRD 4001 | Personal Growth and Development I | 1 |
| PHRD 4002 | Principles of Drug Action I | 4 |
| PHRD 4004 | Pharmaceutical Calculations | 2 |
| PHRD 4008 | Pharmaceutics I | 3 |
| PHRD 4010 | Introduction to Pharmacy | 1 |
| PHRD 4012 | Pathophysiology I | 3 |
| PHRD 4020 | Integrated Lab Sequence I | 1 |
| PHRD 4033 | Drug Information Retrieval | 3 |
| Total | 18 | |
|
|
||
| First Year - Spring Semester | ||
| PHRD 4021 | Personal Growth and Development II | 1 |
| PHRD 4027 | Principles of Drug Action II | 2 |
| PHRD 4029 | Pharmaceutics II | 3 |
| PHRD 4031 | Pharmacy Practice Ethics and Law I | 2 |
| PHRD 4035 | Pathophysiology II | 3 |
| PHRD 4049 | Integrated Lab Sequence II | 1 |
| PHRD 4079 | Self-Care/Patient Assessment I Module | 4 |
| Total | 16 | |
|
|
||
| First Year - Summer | ||
| PHRD 4050 | Community Introductory Pharmacy Practice Experience | 4 |
| Total | 4 | |
|
|
||
| Second Year - Fall Semester | ||
| PHRD 4101 | Personal Growth and Development III | 1 |
| PHRD 4052 | Research Methods and Literature Evaluation | 3 |
| PHRD 4056 | Biopharmaceutics and Pharmacokinetics | 3 |
| PHRD 4064 | Therapeutics I (Cardiovascular) | 6 |
| PHRD 4070 | Integrated Lab Sequence III | 1 |
| PHRD 4072 | Therapeutics II (Endocrine) | 3 |
| Electives | 2/3* | |
| Total | 19/20 | |
|
|
||
| Second Year - Spring Semester | ||
| PHRD 4121 | Personal Growth and Development IV | 1 |
| PHRD 4047 | Parenterals | 1 |
| PHRD 4077 | Health Care Systems | 3 |
| PHRD 4085 | Therapeutics III (Infectious Disease) | 6 |
| PHRD 5008 | Self-Care/Patient Assessment II Module | 2 |
| PHRD 4093 | Therapeutics IV (Renal/Urology) | 2 |
| PHRD 4099 | Integrated Lab Sequence IV | 1 |
| Electives | 2/3* | |
| Total | 18/19 | |
|
|
||
| Second Year - Summer | ||
| PHRD 5000 | Institutional Introductory Pharmacy Practice Experience | 4 |
| Total | 4 | |
|
|
||
| Third Year - Fall Semester | ||
| PHRD 5001 | Personal Growth and Development V | 1 |
| PHRD 5006 | Professional Pharmacy Management | 3 |
| PHRD 5014 | Therapeutics V (Neurology/Psychiatry) | 5 |
| PHRD 5020 | Integrated Lab Sequence V | 1 |
| PHRD 5022 | Therapeutics VI (Gastrointestinal/Nutrition/Hepatic/Respiratory) | 4 |
| PHRD 5025 | Pharmacoeconomics and Outcomes | 2 |
| Electives | 3 | |
| Total | 19 | |
|
|
||
| Third Year - Spring Semester | ||
| PHRD 5021 | Personal Growth and Development VI | 1 |
| PHRD 5002 | Pharmacy Practice Ethics and Law II | 2 |
| PHRD 5012 | Pharmacy Communications | 2 |
| PHRD 5026 | Clinical Informatics and Medication Safety | 2 |
| PHRD 5039 | Therapeutics VII (Bone & Joint/Dermatology/Eyes/Special populations) | 4 |
| PHRD 5047 | Therapeutics VIII (Hematology/Oncology) | 3 |
| PHRD 5049 | Integrated Lab Sequence VI | 1 |
| Electives | 2 | |
| Total | 17 | |
|
|
||
| Fourth Year | ||
| PHRD 6000 | Advanced Community Pharmacy Practice Experience | 6 |
| PHRD 6001 | Review of Integrated Pharmacotherapy | 1 |
| PHRD 6002 | Advanced Institutional Pharmacy Practice Experience | 6 |
| PHRD 6004 | Advanced Ambulatory Care Pharmacy Practice Experience | 6 |
| PHRD 6006 | Advanced Adult Medicine Pharmacy Practice Experience | 6 |
| PHRD 6008 | Advanced Specialty Pharmacy Practice Experience | 6 |
| PHRD 6010 | Advanced Pharmacy Practice Elective Experience I | 6 |
| PHRD 6012 | Advanced Pharmacy Practice Elective Experience II | 6 |
| Total | 43 | |
|
|
||
| Total Professional Hours |
159 | |
| Total for Degree (including Pre-Pharmacy curriculum) | 234 | |
* Students are required to take a total of 5 credit hours of electives in the second year, but may take 6 credit hours of electives if desired.
Syllabi which has been provided may be obtained by clicking on the course number above.