| Course Number | Course Description | Offered | Hours |
| PHRD 5051 | Aging and Drug Use in the Elderly | F | 2 |
| PHRD 5053 | Herbal Remedies | F | 3 |
| PHRD 5054 | Hospital Pharmacy Practice | F | 2 |
| PHRD 5056 | Nuclear Medicine | S | 2 |
| PHRD 5058 | Pharmacy Leadership | S | 3 |
| PHRD 5059 | Selected Psychiatric and Substance Abuse Disorder Topics | S | 3 |
| PHRD 5061 | Women's Health and the Pharmacist | F | 3 |
| PHRD 5062 | Basic Strategies for Scholarly Communication | F or S | 2 |
| PHRD 5064 | Problems | F or S | 1-3 |
| PHRD 5065 | Clinical Pharmacy Career Development | S | 2 |
| PHRD 5066 | Medical Outreach Experience | S | 2 |
| PHRD 5067 | Problems in Therapeutics | F | 3 |
| PHRD 5068 | Lifestyle Modifications for Disease Management and Prevention | F | 3 |
| PHRD 5070 | Current Topics in Professional Pharmacy | Summer | 1 |
| PHRD 5073 | History of Pharmacy | F | 2 |
| PHRD 5072 | Landmark Clinical Trials | S | 3 |
| PHRD 5075 | Career Readiness & Professional Success | S | 3 |
|
|
|||
| Elective Credit Earned Off-Campus | |||
| PHRD 5064* | Introductory Compounding Lab Boot Camp | F/S/Sum | 1 |
| Fundamentals of Compounding Online Course Only (10 week online) | F/S/Sum | 1 | |
| Fundamentals of Compounding Online Course & Advanced Compounding Lab (10 week online & 2 day onsite lab) | F/S/Sum | 2 | |
| Veterinary Compounding Training Program (10 week online) | F/S/Sum | 1 | |
| Veterinary Compounding Training Program (2 day Lab) | F/S/Sum | 1 | |
| RxGenomix in collaboration with Manchester University - Pharmacogenomics | F/S/Sum | 1 | |
| APhA Institute on Substance Use Disorders | Summer | 1 | |
|
|
|||
| Transfer Elective Credit | |||
| Mercer School of Pharmacy - Community Pharmacy Ownership | Summer | 2 | |
| University of Illinois Chicago - Introduction to Specialty Pharmacy (PMPR 442 Extramural) | Summer | 2 | |
|
|
|||
| Non-Pharmacy Electives | |||
| BLAW 4001 | Legal Environment of the Business | F/S/Sum | 3 |
| ENTR 4035 | Family and Closely Held Business Management | F | 3 |
| RMIN 2005 | Risk and Insurance | F or S | 3 |
| ACCT 2030 | Introductory Financial Accounting | F/S/Sum | 3 |
| ACCT 2020 | Introduction to Managerial Accounting | F/S/Sum | 3 |
| ACCT 5002 | Accounting for Administrators | Variable | 3 |
| MGMT 3001 | Management Concepts and Practice | F/S/Sum | 3 |
| MGMT 3005 | Organizational Behavior | F/S/Sum | 3 |
| MRKT 3001 | Fundamentals of Marketing | F/S/Sum | 3 |
| ECON 2001 | Macroeconomic Principles | F/S/Sum | 3 |
| ECON 2002 | Microeconomic Principles | F/S/Sum | 3 |
| ECON 5002 | Survey and Analysis | 3 | |
| SPAN 1004 | Spanish for the Professions | F/S/Sum | 3 |
* Credit given through PHRD 5064