Staff Senate Meeting Agenda and Minutes, AY 2025-2026 | ||||
DATE | TIME | LOCATION |
AGENDA
|
MINUTES
|
All meeting times tentative and subject to change
|
||||
No July Meeting | - | - | - | - |
Wednesday, August 27, 2025 | 10 a.m. | ULIB 622 | - | |
Wednesday, September 17, 2025 | 10 a.m. | ULIB 622 | ||
Wednesday, October 15, 2025 | 10 a.m. | ULIB 622 | ||
Wednesday, November 19, 2025 | 10 a.m. | ULIB 622 | ||
Wednesday, December 17, 2025 | 10 a.m. | ULIB 622 | ||
Wednesday, January 21, 2026 | 10 a.m. | ULIB 622 | ||
Wednesday, February 18, 2026 | 10 a.m. | ULIB 622 | ||
Wednesday, March 18, 2026 | 10 a.m. | ULIB 622 | ||
Wednesday, April 15, 2026 | 10 a.m. | ULIB 622 | ||
Wednesday, May 20, 2026 | 10 a.m. | ULIB 622 |
Jul 2025 |
Aug 2025 |
Sep 2025 |
Oct 2025 |
Nov 2025 |
Dec 2025 |
Jan 2026 |
Feb 2026 |
Mar 2026 |
Apr 2026 |
May 2026 |
||
Medria Burford | N/A | |||||||||||
Steven Burnside | N/A | |||||||||||
Keisha Chambless | N/A | |||||||||||
Kelley Gentry | N/A | |||||||||||
Jessica Griggs | N/A | |||||||||||
Shonnie Hall | N/A | |||||||||||
Caitlyn Hilliard | N/A | |||||||||||
Jennifer Huey | N/A | |||||||||||
Dana Mejia | N/A | |||||||||||
Emma Norwood | N/A | |||||||||||
Stephanie Robinson | N/A | |||||||||||
Alyse Smith | N/A | |||||||||||
Sara Webb | N/A | |||||||||||
Wesley Welch | N/A | |||||||||||
Karen Worsley | N/A | |||||||||||
Sara Webb | N/A | |||||||||||
|
||||||||||||
Total Present | N/A | |||||||||||
Total Excused | N/A | |||||||||||
Total Absent | N/A | |||||||||||
Quorum? | N/A |
NOTES: