Staff Senate
Staff Senate Meetings and Minutes
Academic Year 2025-2026
| Staff Senate Meeting Agenda and Minutes, AY 2025-2026 | ||||
| All meeting times tentative and subject to change | ||||
| DATE | TIME | LOCATION | AGENDA | MINUTES |
| No July Meeting | 10 a.m. |
|
||
| Wednesday, August 27, 2025 | 10 a.m. | ULIB 622 | ||
| Wednesday, September 17, 2025 | 10 a.m. | ULIB 622 | ||
| Wednesday, October 15, 2025 | 10 a.m. | ULIB 622 | ||
| Wednesday, November 19, 2025 | 10 a.m. | ULIB 622 | ||
| Wednesday, December 17, 2025 | 10 a.m. | ULIB 622 | ||
| Wednesday, January 21, 2026 | 10 a.m. | ULIB 622 | ||
| Wednesday, February 25, 2026 | 10 a.m. | ULIB 622 | ||
| Wednesday, March 25, 2026 | 10 a.m. | ULIB 622 | ||
| Wednesday, April 15, 2026 | 10 a.m. | ULIB 622 |
|
|
| Wednesday, May 20, 2026 | 10 a.m. | ULIB 622 |
|
|
Recordings available upon request.
Staff Senate Roll Call: AY 2025-2026
| Jul 2025 |
Aug 2025 |
Sep 2025 |
Oct 2025 |
Nov 2025 |
Dec 2025 |
Jan 2026 |
Feb 2026 |
Mar 2026 |
Apr 2026 |
May 2026 |
|
| Medria Burford | N/A | Absent | Present | Present | Excused | Absent | Present | Absent | Present | Excused | |
| Steven Burnside | N/A | Present | Present | Absent | Present | Present | Present | Present | Present | Present | |
| Keisha Chambless | N/A | Present | Present | Present | Present | Excused | Present | Present | Present | Present | |
| Kelley Gentry | N/A | Present | Present | Present | Excused | Present | Present | Present | Present | Present | |
| Jessica Griggs | N/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
| Shonnie Hall | N/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
| Caitlyn Hilliard | N/A | Present | Present | Excused | Present | Present | Present | Present | Present | Present | |
| Jennifer Huey | N/A | Present | Present | Present | Excused | Present | Present | Present | N/A | N/A | |
| Molly McCullar | N/A | N/A | Present | Present | Present | Present | Present | Excused | Present | N/A | |
| Dana Mejia | N/A | Present | Present | Present | Present | Present | Present | Present | Present | Excused | |
| Jamie Mondragon | N/A | N/A | N/A | Present | Present | Present | Present | Present | Present | Present | |
| Emma Norwood | N/A | Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Stephanie Robinson | N/A | Present | Present | Present | Present | Excused | Present | Present | Excused | Present | |
| Alyse Smith | N/A | Present | Present | Present | Present | Excused | Present | Present | Present | Present | |
| Sara Webb | N/A | Present | Present | Present | Present | Present | Present | N/A | N/A | N/A | |
| Wesley Welch | N/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
| Gina White | N/A | N/A | Present | Present | Present | Absent | Absent | Present | Absent | Present | |
| Karen Worsley | N/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
|
|
|||||||||||
| Total Present | N/A | 15 | 16 | 14 | 13 | 11 | 16 | 14 | 13 | 12 | |
| Total Excused | N/A | N/A | N/A | 1 | 3 | 3 | 0 | 1 | 1 | 2 | |
| Total Absent | N/A | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| Quorum? | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
NOTES:
