 
         
| DENTAL HYGIENE CURRICULUM PLAN | ||||
| FRESHMAN YEAR (PRE-DENTAL HYGIENE) | ||||
| COURSE | HRS | COURSE | HRS | |
| Core English Composition* | 6 | Sociology 1001cs | 3 | |
| Chemistry 1001cnp, 1002cnp | 6 | Psychology 2001cs | 3 | |
| Math 1011cm, 1016cm | 6 | UNIV 1001 | (1) | |
| Biology 1014cnp, 1015cnp, 1016, 1017 | 8 | |||
| TOTAL HOURS | 32 | |||
| SOPHOMORE YEAR (PRE-DENTAL HYGIENE) | ||||
| COURSE | HRS | COURSE | HRS | |
| Core Humanities Elective* | 9 | Communication Studies 1001 or 2001 | 3 | |
| Core Fine Arts* | 3 | Communication Studies 1018, or 2060, or 4026 | 3 | |
| Biology 2014, 2015 | 4 | HLST 2007 | 3 | |
| TOTAL HOURS | 25 | |||
| JUNIOR YEAR | ||||
| COURSE | HRS | COURSE | HRS | |
| Dental Hygiene 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028 | 25 | Health Studies 3004uc | 3 | |
| TOTAL HOURS | 28 | |||
| SUMMER SESSION | SENIOR YEAR | |||
| COURSE | HRS | COURSE | HRS | |
| Dental Hygiene 4015, 4016, | 4 | Dental Hygiene 4014, 4019, 4020, 4021, 4022, 4026, 4027, 4028, 4029, 4031, 4033, 4034, 4035 | 31 | |
| TOTAL HOURS | 4 | TOTAL HOURS | 31 | |
| TOTAL DEGREE HOURS | 120 | |||
* Refer to University Core Curriculum requirements in the Course Catalog.
NOTE: This information is provided as a reference only and is subject to change. Always verify all curriculum information with your faculty advisor or the dean's office. For complete curricular information, see the ULM Undergraduate Catalog.