NOTE: This information is provided as a reference only and is subject to change. Always verify all curriculum information with your faculty advisor or the dean's office. For complete information, including core curriculum*, see the ULM Course Catalog.
| Freshman Year | Hours |
| Core English Composition* | 6 |
| Mathematics 1031cm, 1032cm | 8 |
| Core Social Science* | 6 |
| Core Fine Arts* | 3 |
| Biology1020cnp, 121 | 4 |
| Computer Science 2000 | 3 |
| UNIV 1001 | (1) |
| Total Freshman |
30 |
| Sophomore Year | Hours |
| Mathematics 2002, 2032, 2040 | 10 |
| Mathematics Electives | 3 |
| Physics 207cnp, 209, 208cnp, 210 | 8 |
| Core Humanities* | 9 |
| Computer Science 203 | 3 |
| Total Sophomore |
33 |
| Junior Year | Hours |
| Mathematics 380 or 386 | 3 |
| Mathematics Electives | 6 |
| University Capstone 300uc | 3 |
| Foreign Languages | 6 |
| Free Electives | 12 |
| Total Junior |
30 |
| Senior Year | Hours |
| Mathematics 380 or 386 | 3 |
| Mathematics Electives | 3 |
| Humanities Elective | 3 |
| Arts Elective | 3 |
| Free Electives | 17 |
| Mathematics 417 or 425 | 3 |
| Total Senior |
32 |
| Total hours for degree | 125 |
| Freshman Year | Hrs |
| Core English Composition* | 6 |
| Mathematics 113cm, 131cm | 7 |
| Physics 203cnp, 209 | 4 |
| Physics 204cnp, 210 | 4 |
| Curriculum and Instruction 285 | 3 |
| History 111ch, 202ch | 6 |
| Educational Foundations 201 | 3 |
| UNIV 101 | (1) |
| Total Freshman |
33 |
| Sophomore Year | |
| Mathematics 132, 232 | 8 |
| Mathematics 202 | 3 |
| Biology 120cnp, 121 | 4 |
| Music 191cf or Art 109cf or Theatre 191 | 3 |
| English 205ch | 3 |
| Secondary Focus Courses | 6 |
| Psychology 201cs, 205cs | 6 |
| Total Sophomore |
33 |
| Junior Year | |
| Mathematics 240, 303, 307 | 9 |
| Computer Science 200 | 3 |
| Curriculum and Instruction 375A, 303, 302 | 9 |
| Curriculum and Instruction 386 | 1 |
| Psychology 301uc | 3 |
| Secondary Focus Courses | 9 |
| Total Junior |
34 |
| Senior Year | |
| Mathematics 386 | 3 |
| Curriculum and Instruction 304, 483 | 6 |
| Curriculum and Instruction 456 | 9 |
| Reading 418A | 3 |
| Secondary Focus Courses | 6 |
| Total Senior |
27 |
| Total hours for degree | 127 |