Staff Senate Meeting Agenda and Minutes, AY 2024-2025 | ||||
DATE | TIME | LOCATION |
AGENDA
|
MINUTES
|
All meeting times tentative and subject to change
|
||||
No July Meeting | - | - | - | - |
No August Meeting | - | - | - | - |
Wednesday, September 18, 2024 | 10 a.m. | ULIB 622 | ||
Wednesday, October 16, 2024 | 10 a.m. | ULIB 622 | ||
Wednesday, November 20, 2024 | 10 a.m. | ULIB 622 | ||
Wednesday, December 18, 2024 | 10 a.m. | ULIB 622 | ||
Wednesday, January 15, 2025 | 10 a.m. | ULIB 622 | ||
Wednesday, February 19, 2025 | 10 a.m. | ULIB 622 | ||
Wednesday, March 19, 2025 | 10 a.m. | ULIB 622 | ||
Wednesday, April 16, 2025 | 10 a.m. | ULIB 622 |
[ as .PDF ]
|
|
Wednesday, May 21, 2025 | 10 a.m. | ULIB 622 |
[ as .PDF ]
|
Jul 2024 |
Aug 2024 |
Sep 2024 |
Oct 2024 |
Nov 2024 |
Dec 2024 |
Jan 2025 |
Feb 2025 |
Mar 2025 |
Apr 2025 |
May 2025 |
||
James Beinkemper | N/A | N/A | Present | Excused | Excused | Present | Present | Present | Present | N/A | ||
Eron Bethard | N/A | N/A | Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Medria Buford | N/A | N/A | Excused | Absent | Present | Present | Present | Present | Present | Absent | ||
Erick Burton | N/A | N/A | Excused | Excused | Absent | Absent | Present | Present | Present | N/A | ||
Shane Dykes | N/A | N/A | Present | Present | Present | Excused | Present | Present | Present | Present | ||
Chance Eppinette | N/A | N/A | Present | Present | Present | Excused | Excused | N/A | N/A | N/A | ||
Michael Gammon | N/A | N/A | Present | Present | Excused | Absent | Present | Present | Excused | Present | ||
Jessica Griggs | N/A | N/A | Present | Present | Absent | Present | Present | Present | Present | Present | ||
Shonnie Hall | N/A | N/A | Present | Present | Present | Present | Present | Absent | Present | Absent | ||
Andrew Hardee | N/A | N/A | Present | Present | Excused | Present | Present | Excused | Present | Present | ||
Caitlyn Hilliard | N/A | N/A | Present | Present | Present | Present | Present | Present | Present | Present | ||
Jennifer Huey | N/A | N/A | Present | Present | Present | Present | Present | Present | Present | Present | ||
Sabrina McClain | N/A | N/A | Present | Present | Present | Present | Present | Present | Present | Present | ||
Dana Mejia | N/A | N/A | Present | Present | Present | Present | Present | Present | Present | Present | ||
Danielle Tolbird | N/A | N/A | Present | Present | Excused | Present | Present | Present | Present | Present | ||
Sara Webb | N/A | N/A | N/A | Present | Present | Present | Present | Excused | Present | Present | ||
Wesley Welch | N/A | N/A | Present | Present | Present | Present | Present | Present | Present | Present | ||
Karen Worsley | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Present | Present | ||
|
||||||||||||
Total Present | N/A | N/A |
14
|
13
|
10
|
12
|
15
|
12
|
15
|
12
|
-
|
|
Total Excused | N/A | N/A |
2
|
2
|
4
|
2
|
1
|
2
|
1
|
0
|
-
|
|
Total Absent | N/A | N/A |
0
|
1
|
2
|
2
|
0
|
1
|
0
|
2
|
-
|
|
Quorum? | N/A | N/A |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
NOTES: