Sugar Hall Classes Relocated

return to related news release


SOCIOLOGY

SOCL 101 02 09-26-2005 10-14-2005 STRS 148 M W F 1000 1050AM
SOCL 101 04 09-26-2005 10-14-2005 ADMN 3-95 T R 0800 0915AM

PSYCHOLOGY

PSYC 401 01 09-26-2005 10-14-2005 CNSB 343 T R 0930 1045AM

MATH

MATH 093 06 09-26-2005 10-14-2005 CNSB 245 M W F 1000 1050AM
MATH 093-14 09-26-2005 10-14-2005 ADMN 3-63 T R 0930 1045AM T

TOXICOLOGY

TOXI 424/PHAR524 09-26-2005 10-14-2005 NURS 327 M W 1100 1150AM
TOXI 412 01 09-26-2005 10-14-2005 ADMN 3-90 T R 1230 0145PM
TOXI 491 01 09-26-2005 10-14-2005 ADMN 3-90 M 1200 1250PM
TOXI 101 01 09-26-2005 10-14-2005 ADMN 2-108 M W 0200 0250PM

PHARMACY

PHAR 350 01 09-26-2005 10-14-2005 STRS 148 M W 1230 0145PM
PHAR 421 01 09-26-2005 10-14-2005 STRS 148 T R 1230 0145PM
PHAR 521 01 09-26-2005 10-14-2005 NURS 327 M W 0100 0215PM
PHAR 524/TOXI 424 09-26-2005 10-14-2005 NURS 327 M W 1100 1150AM
PHAR 423 09-26-2005 10-14-2005 NURS 215 M W 0300 0350PM
PHAR 547 09-26-2005 10-14-2005 NURS 215 T R 0930 1045AM
PHAR 432-01 09-26-2005 10-14-2005 NURS 107 T R 0200 0315PM
PHAR 411 01 09-26-2005 10-14-2005 NURS 107 M W F 0200 0300PM
PHAR 585 01 09-26-2005 10-14-2005 NURS 107 F 0100 0200PM
PHAR 440 01 09-26-2005 10-14-2005 NURS 107 M W 0100 0150PM
PHAR 407 01 09-26-2005 10-14-2005 NURS 107 T R 1230 0145PM
PHAR 413 01 09-26-2005 10-14-2005 NURS 107 F 1200 0100PM
PHAR 410 01 09-26-2005 10-14-2005 NURS 107 T R 1100 1215PM
PHAR 300-01 09-26-2005 10-14-2005 NURS 107 F 1100 1150AM
PHAR 587 01 09-26-2005 10-14-2005 NURS 107 M W 1000 1145AM
PHAR 587 01 09-26-2005 10-14-2005 NURS 107 F 1000 1050AM
PHAR 413 01 09-26-2005 10-14-2005 NURS 107 T R 0930 1045AM
PHAR 589 01 09-26-2005 10-14-2005 NURS 107 M W 0900 0950AM
PHAR 446 01 09-26-2005 10-14-2005 NURS 107 M W F 0800 0900AM
PHAR 541 01 09-26-2005 10-14-2005 FILH 115 M W 0900 1100AM
PHAR 402 01 09-26-2005 10-14-2005 CNSB 245 M 0800 0900AM
PHAR 402 02 09-26-2005 10-14-2005 CNSB 245 T 0800 0900AM
PHAR 402 03 09-26-2005 10-14-2005 CNSB 245 W 0800 0900AM
PHAR 402 02 09-26-2005 10-14-2005 CNSB 235 T 0900 1100AM
PHAR 402 03 09-26-2005 10-14-2005 CNSB 235 W 0900 1100AM
PHAR 402 01 09-26-2005 10-14-2005 CNSB 233 M 0900 1100AM
PHAR 402 02 09-26-2005 10-14-2005 CNSB 233 T 0900 1100AM
PHAR 402 03 09-26-2005 10-14-2005 CNSB 233 W 0900 1100AM
PHAR 450 03 09-26-2005 10-14-2005 AIRW 308 W 0200 0500PM
PHAR 450 02 09-26-2005 10-14-2005 AIRW 203 T 0200 0500PM
PHAR 450 01 09-26-2005 10-14-2005 AIRW 203 R 0200 0500PM
PHAR 425 01 09-26-2005 10-14-2005 AIRW 134 R 0315 0500PM
PHAR 425 01 09-26-2005 10-14-2005 AIRW 134 R 0200 0315PM
PHAR 585 01 09-26-2005 10-14-2005 AIRW 134 T R 1230 0145PM
PHAR 454-01 09-26-2005 10-14-2005 AIRW 134 T R 0800 0915AM
PHAR 404 01 09-26-2005 10-14-2005 ADMN 3-84 M W 0100 0150PM
PHAR 545 01 09-26-2005 10-14-2005 ADMN 2-84 T R 0200 0500PM
PHAR 552 01 09-26-2005 10-14-2005 ADMN 2-52 F 0100 0300PM
PHAR 445 02 09-26-2005 10-14-2005 ADMN 2-50 T 0200 0300PM
PHAR 445 01 09-26-2005 10-14-2005 ADMN 2-49 M 0200 0300PM
PHAR 445 03 09-26-2005 10-14-2005 ADMN 2-49 W 0200 0300PM
PHAR 552 02 09-26-2005 10-14-2005 ADMN 2-49 F 0100 0245PM
PHAR 552 03 09-26-2005 10-14-2005 ADMN 2-109 F 0200 0400PM


return to related news release

www.ulm.edu