Faculty Senate
2026-2027 Faculty Senate Roster
| President – Hilary Tice, until addressed by senate Past President – Hilary Tice President Elect – Brendan Rowley, until addressed by senate |
Secretary – Jill Comeau Secretary-Elect – TBD Parliamentarian – Josh Tolleson |
**Will need to contact the Dean’s offices in Jan. 2027 to determine if there are any changes to the faculty numbers and schools.
| School | Seat | Status | Senator | Term |
|---|---|---|---|---|
| Education (14 faculty) – Should be 1 | 1 | Filled | Gregory Koers | 2026-2028 |
| Humanities (30 faculty) – Should be 2 | 1 | Filled | Brendan Rowley | 2025-2027 |
| 2 | Filled | Pat McGuire | 2025-2027 | |
| Sciences (39 faculty) – Should be 3 | 1 | Filled | Siva Murru | 2026-2028 |
| 2 | Filled | Ross Couvillon | 2026-2028 | |
| 3 | Filled | James Boldin (from VAPA) | 2025-2027 | |
| Visual and Performing Arts (19 faculty) – Should be 2 | 1 | Filled | Clifford Tresner | 2026-2028 |
| 2 | Filled | Nancy Carey | 2025-2027 |
Total CAES Vacancies: None
| School | Seat | Status | Senator | Term |
|---|---|---|---|---|
| Accounting, Financial & Information Services (20 faculty) – Should be 2 | 1 | Filled | Paul Robert Bruce | 2025-2027 |
| 2 | Filled | Mark Johnson (replacing Jason Ashby) | 2025-2027 | |
| Behavioral and Social Sciences (21 faculty) – Should be 2 | 1 | Filled | Megan Broadway | 2025-2027 |
| 2 | Filled | Janelle McDaniel | 2025-2027 | |
| Management (17 faculty) – Should be 2 | 1 | Filled | Charles Dupree (AFIS) | 2026-2028 |
| 2 | Filled | Josh Tolleson | 2026-2028 | |
| Construction Management (3 faculty) – Should be 1 | 1 | Filled | Adam Traweek | 2026-2028 |
Total CBSS Vacancies: None
| School | Seat | Status | Senator | Term |
|---|---|---|---|---|
| Kitty DeGree School of Nursing (35 faculty) – Should be 3 | 1 | Filled | Leah Hawsey | 2025-2027 |
| 2 | Unfilled | Replacement for Karen Traxler | 2026-2028 | |
| 3 | Filled | Paula Robinson-Jones | 2025-2027 | |
| Allied Health (57 faculty) – Should be 4 | 1 | Unfilled | Replacement for Holley Perry | 2025-2027 |
| 2 | Unfilled | Replacement for JoEllen Showers | 2026-2028 | |
| 3 | Filled | Tyesha Hardy | 2026-2028 | |
| 4 | Filled | Savannah Stokes | 2026-2028 |
Total CHS Vacancies: 3; there was an extra candidate in CBSS for the S26 elections, I will reach out to them to see if they are willing to fill a CHS seat, if the senate decides to open up the positions to all general faculty.
| School | Seat | Status | Senator | Term |
|---|---|---|---|---|
| Basic Pharmaceutical & Toxicological Sciences (14 faculty) – Should be 1 | 1 | Filled | Keith Jackson | 2026-2028 |
| Clinical Sciences (19 faculty) – Should be 2 | 1 | Filled | Jill Comeau | 2026-2028 |
| 2 | Filled | Hilary Tice | 2022-2027 |
Total COP Vacancies: None
| School | Seat | Status | Senator | Term |
|---|---|---|---|---|
| Library (4 faculty) – Should be 1 | 1 | Filled | Heather Pilcher | 2025-2027 |
Total Library Vacancies: None
| School | Seat | Status | Senator | Term |
|---|---|---|---|---|
| None |
Total At-Large Vacancies: None
