All rooms have coverage of approximately 72 channels of standard and high-definition television programming with Dish OnStream by Boldyn Networks.
For support with either RF (in-room televisions) or OnStream (IPTV service), Contact Boldyn.
Call: 855-290-7137 | Email: support.hed@boldyn.com
Support Ticket: https://www.boldyn.com/us/contact-us#support-for-higher-edhttps://abc.hed.boldyn.com/
Virtual Channels | TV Channels | Programs | Virtual Channels | TV Channels | Programs | |
8.1 | 8 | CBS KNOE (8.1) | 39.1 | 39 | The Weather Channel HD | |
8.2 | 8 | ABC KAQY/KNOE2 (8.2) | 40.2 | 40 | Syfy Channel HD | |
10.1 | 10 | NBC KTVE (10.1) | 40.1 | 40 | BBC America HD | |
10.2 | 10 | FOX KARD (10.2) | 41.2 | 41 | Motor Trend Network HD | |
11.1 | 11 | MeTV KMLU (11.1) | 41.1 | 41 | BET HD | |
13.2 | 13 | PBS LPB - KLTM (13.1) | 42.2 | 42 | MTV Live HD | |
14.1 | 14 | CW KCWL (14.2) | 42.1 | 42 | MTV HD | |
25.2 | 25 | Bounce TV | 43.2 | 43 | MTV2 | |
25.1 | 25 | ESPN HD | 43.1 | 43 | Fuse HD | |
26.2 | 26 | ESPN2 HD | 44.2 | 44 | VH1 HD | |
26.1 | 26 | ESPNews HD | 44.1 | 44 | CMT HD | |
27.2 | 27 | ESPNU HD | 45.2 | 45 | WE tv HD | |
27.1 | 27 | Fox Sports 1 HD | 45.1 | 45 | Lifetime HD | |
28.2 | 28 | NFL Network HD | 46.2 | 46 | ION Television HD | |
28.1 | 28 | MLB Network HD | 46.1 | 46 | OWN HD | |
29.2 | 29 | NBA TV HD | 47.2 | 47 | Oxygen HD | |
29.1 | 29 | TNT HD | 47.1 | 47 | Food Network HD | |
30.2 | 30 | TBS HD | 48.2 | 48 | Cooking Channel HD | |
30.1 | 30 | TruTV HD | 48.1 | 48 | Bravo HD | |
31.2 | 31 | A&E HD | 49.2 | 49 | HGTV HD | |
31.1 | 31 | USA Network HD | 49.1 | 49 | Freeform HD | |
32.2 | 32 | FX HD | 50.2 | 50 | Animal Planet HD | |
32.1 | 32 | FXX HD | 50.1 | 50 | E! Entertainment HD | |
33.2 | 33 | TV Land HD | 51.2 | 51 | Comedy Central HD | |
33.1 | 33 | HLN HD | 51.1 | 51 | Cartoon Network HD | |
34.2 | 34 | CNN HD | 52.2 | 52 | Disney Channel HD | |
34.1 | 34 | CNBC HD | 52.1 | 52 | Disney XD | |
35.2 | 35 | MSNBC HD | 53.2 | 53 | TeenNick | |
35.1 | 35 | Fox News Channel HD | 53.1 | 53 | Nickelodeon HD | |
36.2 | 36 | CSPAN HD | 54.2 | 54 | Nicktoons | |
36.1 | 36 | CSPAN2 | 56.1 | 56 | Hallmark Channel HD | |
37.2 | 37 | Travel Channel HD | 55.2 | 55 | HM Movies & Mysteries HD | |
37.1 | 37 | TLC HD | 55.1 | 55 | POP HD | |
38.2 | 38 | History Channel HD | 56.2 | 56 | Paramount Network HD | |
38.1 | 38 | Discovery Channel HD | 56.1 | 56 | IFC HD | |
39.2 | 39 | National Geographic HD | 57.2 | 57 | AMC HD |
With OnStream, you can watch a lineup of live streaming TV accessible throughout your campus, even outside your own residence hall (on approved networks). OnStream lets you stream the live TV you love wherever you want on your own devices – no TV required.
Whenever you hook up a new or existing TV, you will need to run a scan to receive all your channels. To do this, start by hitting the Menu or Setup button on your TV remote control. Scroll over until you find an option that says channel scan or auto program. If given the option, make sure you select Cable rather than Air or Antenna for your search. All TV’s are different and may have different names for these features.