The Bachelor of Business Administration (BBA) degree in General Business gives students a broad background in all areas of business and is grounded in a core of courses including principles of management, marketing, accounting, economics, computer information systems, and finance. Students pursuing an online bachelor’s degree in General Business obtain concentrations in management and marketing.
Degree Requirements
During the first two years of the degree program, the pre-business requirements are completed. Coursework includes arts, English, speech, mathematics, geography, science, government, humanities and economics as well as financial and managerial accounting, computer information systems and quantitative methods.
During the final two years of the degree plan, students enroll in business courses such as finance, management, marketing, business communication and business law. During this time the major courses are also completed.
Required major courses include: Insurance 205 or 300/400-level Business Elective; Economics Elective; CIS 350, Management 305; Management Concentration (9 hours); Marketing Concentration (9 hours).
NOTE: This information is provided as a reference only and is subject to change. Always verify all curriculum information with your faculty advisor or the dean's office. For complete curricular information, see the ULM Undergraduate Catalog.
| CURRICULUM PLAN | ||||
| YEAR 1 | ||||
| COURSE | HRS |
COURSE |
HRS |
|
| University Seminar 101 | (1) |
English 102 | 3 |
|
| Business 101 | 3 |
Mathematics 116 | 3 |
|
| English 101 | 3 |
Core Humanities Elective | 3 |
|
| Mathematics 110, 111 or 113 | 3 |
Core Natural Science Elective | 3 |
|
| Core Natural Science Elective | 3 |
Communication Studies 118, 201 or 260 | 3 |
|
| Core Social Science Elective | 3 |
|||
| TOTAL YEAR 1 HOURS | 30 |
|||
| YEAR 2 | ||||
| COURSE | HRS |
COURSE | HRS |
|
| Accounting 212 | 3 |
Accounting 213 | 3 |
|
| Economics 201 | 3 |
Economics 202 | 3 |
|
| Computer Science 170 | 3 |
Quantitative Methods 210 | 3 |
|
| Core Humanities Elective | 3 |
Core Fine Arts Elective | 3 |
|
| Core Natural Science Elective | 3 |
Core Humanities Elective | 3 |
|
| TOTAL YEAR 2 HOURS | 30 |
|||
| YEAR 3 | ||||
| COURSE | HRS |
COURSE |
HRS |
|
| Insurance 205 or 300/400 Business Elective | 3 |
Management 305 | 3 |
|
| Marketing 301 | 3 |
Management 309 | 3 |
|
| Computer Information Systems 350 | 3 |
International Business Elective | 3 |
|
| Management 301 | 3 |
Finance 305 | 3 |
|
| Business 305 | 3 |
Marketing 302 | 3 |
|
| TOTAL YEAR 3 HOURS | 30 |
|||
| YEAR 4 | ||||
| COURSE | HRS |
COURSE |
HRS |
|
| Management 307 | 3 |
Management 410 | 3 |
|
| Marketing 403 | 3 |
Marketing 407 | 3 |
|
| Business Law 401 | 3 |
Economics Elective | 3 |
|
| Business Elective | 3 |
Management 409 | 3 |
|
| Non-Business Elective | 3 |
Non-Business Elective | 3 |
|
| TOTAL YEAR 4 HOURS | 30 |
|||
| TOTAL DEGREE HOURS | 120 |
|||
University Seminar 101 is NOT applied as credit hours towards degree. University Seminar 101 may be waived based on credit hours and other factors. Check with your advisor for specific information about University Seminar 101.
