2008 ACPE
Self Study
ACPE Standards
Appendices
Supporting Documents
Prospective Students
Application Deadline March 1, 2011
Admissions
Pre-Requisites
Professional Pharmacy Curriculum
Laptop Information
Academic Programs
Bachelor of Science - Toxicology
Doctor of Pharmacy - Pharm.D.
Master of Science
Doctor of Philosophy - Ph.D.
Academic Departments
Basic Pharmaceutical Sciences
Clinical & Administrative Sciences
Toxicology
Graduate Studies and Research
Service Departments
Outcomes, Research & Evaluation
Experiential Education
Student & Professional Affairs
Mission, Planning and Assessment
Drug Information Center
Alumni Affairs
Technology Support
Administration
Organizational Chart
Business Office
Floor Plans
Policy and Procedures
Forms
Committees
Faculty
Directory
Calendar
Library Resources
Resources
Vivarium
Current Students
Exam Schedule
Class Photos
Career Development Plan
Links
Syllabi
Reference Resources
Policy and Procedures
Alumni and Friends
Le Pharmacien Louisianais
Giving
Events
Update Alumni Info
Toxicology Alumni
| B110 | B202 | B340 | B220 (Dispensing Lab) |
| B170 | B210 | B350 | S259 |
Bienville 170 - Fall 2010
Seats approx. 160
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | Phar 3085 | Phar 5089 | Phar 3085 | Phar 5089 | |
| 8:15 | 8:00-8:50 | 8:00-8:50 | 8:00-8:50 | 8:00-8:50 | |
| 8:30 | Biglane | Baggarly | Biglane | Baggarly | |
| 8:45 | |||||
| 9:00 | Phar 5087 | Phar 4054 | Phar 5087 | Phar 4054 | Phar 5087 |
| 9:15 | 9:00-10:50 | 9:00-10:50 | 9:00-10:50 | 9:00-10:50 | 9:00-9:50 |
| 9:30 | Manor | J. Evans | Manor | J. Evans | Manor |
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 1:00 | Phar 5063 | ||||
| 1:15 | 1:00-1:50 | ||||
| 1:30 | Nickelson | ||||
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | Phar 5004 | Phar 5063 | |||
| 3:15 | 3:00-5:50 | 3:00-4:50 | |||
| 3:30 | Jastram | Nickelson | |||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 |