College of Pharmacy
B110 - Fall 2025
Seating Capacity: 64
Tuesday
• PHRD 5061, Women's Health & Pharmacist, 3:00-4:15, J. Below
Wednesday
• PHRD 5051, Aging Drug Use in Elderly, 3:00-4:50, M. Zagar
Thursday
• PHRD 5061, Women's Health & Pharmacist, 3:00-4:15, J. Below
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | PHRD 5061 | PHRD 5051 | PHRD 5061 | ||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 |
