College of Pharmacy
B210 - Fall 2024
Seating Capacity: 64
Monday
• PHRD 4070 - ILS III, 8:00-10:50, A. Moore
Tuesday
• PHRD 5020 - ILS V, 8:00-10:50, A. Barbo
Wednesday
• PHRD 4070 - ILS III, 8:00-10:50, A. Moore
• PHRD 4020 - ILS I, 1:00-3:50, A. Barbo
Thursday
• PHRD 5020 - ILS V, 8:00-10:50, A. Barbo
• PHRD 4020 - ILS I, 1:00-3:50, A. Barbo
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | PHRD 4070 | PHRD 5020 | PHRD 4070 | PHRD 5020 | |
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | PHRD 4020 | PHRD 4020 | |||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 |
