College of Pharmacy
B350 - Fall 2025
Seating Capacity: 40
Monday
• PHAR 5076, Advanced Pharmaceutics, 1:00-2:30, G. Matthaiolampakis
Tuesday
• PHAR 5022, Advanced Pharmacology Lab, 1:00-3:00, Y. Liu
Wednesday
• PHAR 5052, Seminar, 12:00-12:50, G. Matthaiolampakis
• PHAR 5076, Advanced Pharmaceutics, 1:00-2:30, G. Matthaiolampakis
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | PHAR 5021 | PHAR 5021 | |||
| 10:30 | |
||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | PHAR 5058 | PHAR 5052 | PHAR 5058 | ||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 |
