College of Pharmacy
B110 - Spring 2026
Seating Capacity: 64
| Monday | |||
| Tuesday | |||
| PHRD 5072 | Landmark Trials | 3:00-4:15 | B. Donald |
| Wednesday | |||
| Thursday | |||
| PHRD 5072 | Landmark Trials | 3:00-4:15 | B. Donald |
| Friday | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | PHRD 5072 | PHRD 5072 | |||
| 3:30 | |
||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 |


