College of Pharmacy
B350 - Spring 2026
Seating Capacity: 40
Monday
• MATH 5020, Stat Meth for the Experimenter, 10:30-11:45, D. Hare
Wednesday
• MATH 5020, Stat Meth for the Experimenter, 10:30-11:45, D. Hare
• PHAR 5052, Seminar, 12:00-12:50, G. Matthaiolampakis
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | MATH 5020 | MATH 5020 | |||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | PHAR 5052 | ||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 |
