College of Pharmacy
B350 - Spring 2026
Seating Capacity: 40
| Monday | |||
| Tuesday | |||
| Wednesday | |||
| PHAR 5052 | Seminar | 12:00-12:50 | P. Sylvester |
| Thursday | |||
| Friday | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | PHAR 5052 | ||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 |


