Auxiliary Enterprises
ULM Residential Life
ULM Residential Life
Room & Inventory Measurements
Explore furniture dimensions using Size.link (external tool). This tool may have limited accessibility for users of screen readers or keyboard navigation. For assistance, contact the Residence Life office for an accessible alternative.
Traditional-Style Halls
Madison Hall – Male Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| Typical Room Size | ||
| Typical Bathroom Size | ||
| Closet | 33" L x 21" W x 42.5" H | Scan QR code to visualize |
| Cabinet above Closet | 33" L x 21" W x 11.5" H | Scan QR code to visualize |
| Desk Cubby | 33" L x 21.5" W x 41" H | Scan QR code to visualize |
| Cabinet above Desk | 33" L x 21" W x 11.5" H | Scan QR code to visualize |
| Mattress (XL Twin) | 38" L x 79" W x 8" H | Scan QR code to visualize |
| TV Cubby | 34.5" L x 24" W x 41" H | Scan QR code to visualize |
| Window | 71" L x 0.125" W x 52" H | Scan QR code to visualize |
Ouachita Hall – Female Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| Closet | 52" L x 24" W x 89" H | Scan QR code to visualize |
| Desk Area | 73" L x 21.5" W x 16.5" H | Scan QR code to visualize |
| Mattress (XL Twin) | 38" L x 79" W x 8" H | Scan QR code to visualize |
| TV Ledge | 73" L x 9" W x 45" H | Scan QR code to visualize |
| Window | 58.5" L x 0.125" W x 35" H | Scan QR code to visualize |
Masur Hall – Female Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| Closet | 33" L x 23" W x 44.5" H | Scan QR code to visualize |
| Cabinet above Closet | 33" L x 21" W x 9.5" H | Scan QR code to visualize |
| Desk Cubby | 33" L x 24" W x 40.5" H | Scan QR code to visualize |
| Mattress (XL Twin) | 38" L x 79" W x 8" H | Scan QR code to visualize |
| TV Cubby | 34.5" L x 24" W x 30" H | Scan QR code to visualize |
| Window | 46.5" L x 0.125" W x 42.5" H | Scan QR code to visualize |
Suite-Style Halls
University Commons – Co-ed Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| Typical Room Size | Approximately 260 sq. ft. | |
| Typical Bathroom Size | Approximately 65 sq. ft. | |
| Closet, Rod Down | 46" L x 24" W x 76.5" H | Scan QR code to visualize |
| Closet, Shelf Up | 46" L x 12" W x 30" H | Scan QR code to visualize |
| Desk | 48" L x 23.5" W x 30.5" H | Scan QR code to visualize |
| Four Drawer Dresser | 34" L x 18" W x 35.5" H | Scan QR code to visualize |
| Inside Drawer | 29.5" L x 14" W x 5" H | Scan QR code to visualize |
| Mattress (XL Twin) | 38" L x 79" W x 8" H | Scan QR code to visualize |
| Window | 70.5" L x 0.125" W x 58" H | Scan QR code to visualize |
University Suites – Co-ed Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| Typical Room Size | Approximately 110 sq. ft. | |
| Typical Bathroom Size | Approximately 40 sq. ft. | |
| Closet, Rod Down | 46" L x 24.5" W x 76.5" H | Scan QR code to visualize |
| Closet, Shelf Up | 46" L x 12" W x 30" H | Scan QR code to visualize |
| Desk | 48" L x 23.5" W x 30.5" H | Scan QR code to visualize |
| Four Drawer Dresser | 34" L x 18" W x 35.5" H | Scan QR code to visualize |
| Inside Drawer | 29.5" L x 14" W x 5" H | Scan QR code to visualize |
| Mattress (XL Twin) | 38" L x 79" W x 8" H | Scan QR code to visualize |
| Window | 34.5" L x 0.125" W x 58" H | Scan QR code to visualize |
| Under Kitchenette Counter | 42.5" L x 24" W x 36" H | Scan QR code to visualize |
Bayou Suites – Co-ed Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| Typical Room Size | Approximately 110 sq. ft. | |
| Typical Bathroom Size | Approximately 40 sq. ft. | |
| Closet, Rod Down | 46" L x 24.5" W x 76.5" H | Scan QR code to visualize |
| Closet, Shelf Up | 46" L x 12" W x 30" H | Scan QR code to visualize |
| Desk | 48" L x 23.5" W x 30.5" H | Scan QR code to visualize |
| Four Drawer Dresser | 34" L x 18" W x 35.5" H | Scan QR code to visualize |
| Inside Drawer | 29.5" L x 14" W x 5" H | Scan QR code to visualize |
| Mattress (XL Twin) | 38" L x 79" W x 8" H | Scan QR code to visualize |
| Window | 34.5" L x 0.125" W x 58" H | Scan QR code to visualize |
| Under Kitchenette Counter | 42.5" L x 24" W x 36" H | Scan QR code to visualize |
Apartment-Style Halls
Bayou Village Apartments – Co-ed Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| 1-Bedroom Bedroom | Approximately 130 sq. ft. | |
| 1-Bedroom Bedroom Window | 34.5" L x 0.125" W x 58" H | Scan QR code to visualize |
| 1-Bedroom Living Room | Approximately 135 sq. ft. | |
| 1-Bedroom Living Room Window (2) | 34.5" L x 0.125" W x 58" H | Scan QR code to visualize |
| 2-Bedroom Bedroom | Approximately 125 sq. ft. | |
| 2-Bedroom Bedroom Window | 34.5" L x 0.125" W x 58" H | Scan QR code to visualize |
| 2-Bedroom Living Room | Approximately 125 sq. ft. | |
| 2-Bedroom Living Room Window (2) | 34.5" L x 0.125" W x 58" H | Scan QR code to visualize |
| 4-Bedroom Bedroom | Approximately 125 sq. ft. | |
| 4-Bedroom Bedroom Window | 34.5" L x 0.125" W x 58" H | Scan QR code to visualize |
| 4-Bedroom Living Room | Approximately 125 sq. ft. | |
| 4-Bedroom Living Room Window (3) | 34.5" L x 0.125" W x 58" H | Scan QR code to visualize |
Bayou Village Apartments Furniture
| Item | Dimensions | QR Code |
|---|---|---|
| Closet, Rod Down | 46" L x 24.5" W x 76.5" H | Scan QR code to visualize |
| Closet, Shelf Up | 46" L x 12" W x 30" H | Scan QR code to visualize |
| Desk | 48" L x 23.5" W x 30.5" H | Scan QR code to visualize |
| Four Drawer Dresser | 34" L x 18" W x 35.5" H | Scan QR code to visualize |
| Inside Drawer | 29.5" L x 14" W x 5" H | Scan QR code to visualize |
| Lounge Chair | 35" L x 35" W x 35" H | Scan QR code to visualize |
| Mattress (Full) | 54" L x 80" W x 8" H | Scan QR code to visualize |
| Sofa | 81" L x 35" W x 35" H | Scan QR code to visualize |
Warhawk Village Apartments – Co-ed Residence Hall
| Item | Dimensions | QR Code |
|---|---|---|
| 1-Bedroom Bedroom | Approximately 110 sq. ft. | |
| 1-Bedroom Bedroom Window | 56" L x 0.125" W x 46" H | Scan QR code to visualize |
| 1-Bedroom Living Room | Approximately 110 sq. ft. | |
| 1-Bedroom Living Room Window | 69" L x 0.125" W x 70" H | Scan QR code to visualize |
| 2-Bedroom Bedroom | Approximately 100 sq. ft. | |
| 2-Bedroom Bedroom Window | 56" L x 0.125" W x 46" H | Scan QR code to visualize |
| 2-Bedroom Living Room | Approximately 110 sq. ft. | |
| 2-Bedroom Living Room Window | 69" L x 0.125" W x 70" H | Scan QR code to visualize |
| 4-Bedroom Bedroom | Approximately 120 sq. ft. | |
| 4-Bedroom Bedroom Window | 56" L x 0.125" W x 46" H | Scan QR code to visualize |
| 4-Bedroom Living Room | Approximately 100 sq. ft. | |
| 4-Bedroom Living Room Window | 69" L x 0.125" W x 70" H | Scan QR code to visualize |
Warhawk Village Apartments Furniture
| Item | Dimensions | QR Code |
|---|---|---|
| Bed Frame (Full) | 54" L × 76" W × 39.25" H | Scan QR code to visualize |
| Under-Bed Dresser (two drawers) | ||
| Coffee Table | 38" L × 16" W × 18" H | Scan QR code to visualize |
| Counter Stool | ||
| Desk | 39" L × 19" W × 30" H | Scan QR code to visualize |
| Desk Chair (mesh back, upholstered seat) | ||
| Entertainment Center | ||
| Laptop C-Table | 19" L × 12" W × 27" H | Scan QR code to visualize |
| Lounge Chair | ||
| Love Seat | 54" L × 30" W × 30.5" H | Scan QR code to visualize |
| Mattress (Full) | 53" L × 75" W × 7" H | Scan QR code to visualize |
| Nightstand | 20" L × 16" W × 24" H | Scan QR code to visualize |
| Sofa | 70" L × 30" W × 30.5" H | Scan QR code to visualize |
