| Staff Senate Meeting Agenda and Minutes, AY 2022 - 2023 | ||||
| DATE | TIME | LOCATION |
AGENDA
|
MINUTES
|
|
All meeting times tentative and subject to change
|
||||
| June 15, 2022 | 10 a.m. | LIB 622 | ||
| July 27, 2022 | 10 a.m. | LIB 622 | ||
| August 17, 2022 | 10 a.m. | LIB 622 | ||
| September 21, 2022 | 10 a.m. | LIB 622 or Zoom | ||
| October 19, 2022 | 10 a.m. | LIB 622 or Zoom | ||
| November 16, 2022 | 10 a.m. | LIB 622 or Zoom | ||
| December 14, 2022 | 10 a.m. | LIB 622 or Zoom | ||
| January 18, 2023 | 10 a.m. | LIB 622 or Zoom | ||
| February 15, 2023 | 10 a.m. | LIB 622 or Zoom | ||
| March 15, 2023 | 10 a.m. | LIB 622 or Zoom | ||
| April 19, 2023 | 10 a.m. | LIB 622 or Zoom | ||
| May 17, 2023 | 10 a.m. | LIB 622 or Zoom | ||
| Jun 2022 |
Jul 2022 |
Aug 2022 |
Sep 2022 |
Oct 2022 |
Nov 2022 |
Dec 2022 |
Jan 2023 |
Feb 2023 |
Mar 2023 |
Apr 2023 |
May 2023 |
||
| Andrews, Greg | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Excused | |
| Anzalone, Kristal | Excused | Excused | Present | Present | Excused | Excused | Present | Present | Present | Present | Excused | Present | |
| Beaver, Chloe | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Present | Present | Present | |
| Beinkemper, James | Present | Present | Present | Present | Excused | Present | Present | Present | Excused | Present | Excused | Present | |
| Benedetto, Mallory | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
| Bourke, Colm | Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Cordova, Fernando | Present | Present | Present | Excused | Excused | Present | Present | Present | Present | Present | Present | Present | |
| Filhiol, Therese | Present | Present | Present | Present | Present | Present | Present | Excused | Present | Excused | Present | Present | |
| Foust, Cindy | Present | Present | Present | Present | Present | Present | Present | Present | Excused | Present | Present | Present | |
| Hardee, Andrew | Present | Excused | Present | Present | Present | Excused | Excused | Excused | Excused | Present | Present | Present | |
| Hunter, Joanna | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
| Mejia, Dana | Present | Excused | Present | Present | Present | Present | Excused | Present | Present | Present | Present | Present | |
| Olinger, Meghan | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
| Rhodes, Melissa | Present | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Present | Present | |
| Sierveld, Sarah | Present | Excused | Present | Present | Excused | Present | Present | Present | Present | Excused | Present | Present | |
| Solmone, Ahmaad | Present | Excused | Present | Present | Excused | Excused | Present | Excused | Present | Excused | Excused | Present | |
| Walker, Nicole | Present | Present | Present | Excused | Excused | Present | Present | Present | Present | Present | Excused | Present | |
| Waller, Jimmy | Present | Present | Absent | Present | Present | Present | Absent | Present | Present | Excused | Present | Excused | |
| Webb, Sara | Present | Present | Excused | Present | Excused | Present | Present | Present | Present | Present | Present | Present | |
| Williams, Chris | N/A | N/A | Present | Present | Present | Present | Present | Present | Excused | Present | Present | Present | |
| Wilson, Faith | Excused | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Excused | Excused | |
|
|
|||||||||||||
| Total Present | 18 | 14 |
18
|
18
|
13
|
16
|
15
|
17
|
16
|
16
|
15
|
17 | |
| Total Excused | 2 | 5 |
1
|
2
|
7
|
4
|
4
|
3
|
4
|
4
|
5 | 3 | |
| Total Absent | 0 | 0 |
1
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
|
| Quorum? | Yes |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
|||
NOTES: Chris Williams replaced Colm Bourke