Program Statistics
Year |
Number of Graduates |
Number Who Sat for/Passed Comps |
Completion Rate |
LPC Exam Pass Rate |
Placement Rate |
2022 |
9 |
9 of 9 |
100% |
100% |
100% |
2021 |
5 |
5 of 5 |
100% |
100% |
100% |
2020 |
6 |
6 of 7 |
86% |
100% |
100% |
2019 |
13 |
12 of 13 |
75% |
100% |
100% |
2018 |
15 |
15 of 15 |
81% |
100% |
100% |
2017 |
14 |
14 of 14 |
100% |
100% |
100% |
2016 |
6 |
6 of 6 |
100% |
100% |
83% |
2015 |
10 |
10 of 10 |
100% |
-- |
100% |
2014 |
8 |
8 of 8 |
100% |
91% |
100% |
2013 |
17 |
17 of 17 |
100% |
88% |
100% |
2012 |
9 |
9 of 9 |
100% |
100% |
100% |
Outcomes and Annual Reports
Program Statistics
Year |
Number of Graduates |
Number Who Sat for/Passed Comps |
Completion Rate |
LPC Exam Rate |
Job Placement Rate |
2022 |
1 |
1 of 1 |
100% |
100% |
100% |
2021 |
2 |
2 of 2 |
100% |
100% |
100% |
2020 |
5 |
5 of 5 |
100% |
100% |
100% |
2019 |
3 |
3 of 3 |
100% |
100% |
100% |
2018 |
4 |
4 of 4 |
78% |
100% |
100% |
2017 |
4 |
4 of 4 |
100% |
100% |
100% |
2016 |
1 |
1 of 1 |
100% |
100% |
100% |
2015 |
1 |
1 of 1 |
100% |
100% |
100% |
2014 |
3 |
3 of 3 |
100% |
- |
100% |
2013 |
0 |
0 |
0 |
- |
- |
2012 |
1 |
1 of 1 |
100% |
- |
100% |
Outcomes and Annual Reports
Fall 2021
Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 80% on KPI | % of Students Above 80% |
5001: Intro to Counseling | 36 | 0 | 97% |
5005: Counseling Theories | 24 | 0 | 100% |
5010: Methods of Counseling | 22 | 1 | 95% |
5062: Clinical Assessment and Psychometrics | 25 | 1 | 96% |
5081: Research in Counseling | 25 | 0 | 100% |
6052: Multicultural Counseling | 28 | 0 | 100% |
6070: Internship | 4 | 0 | 100% |
6071: School Internship | 2 | 0 | 100% |
Summer 2021
Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 80% on KPI | % of Students Above 80% |
5060: Career | 18 | 0 | 100% |
5065:Practicum | 3 | 0 | 100% |
6070: Internship | 2 | 0 | 100% |
5066: School Counseling | 8 | 0 | 100% |
Spring 2021
Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 80% on KPI | % of Students Above 80% |
6063:Ethical and Legal Issues in Counseling | 24 | 1 | 96% |
5022: Lifespan Development | 26 | 0 | 100% |
6067 Group Counseling | 31 | 0 | 100% |
5021: Diagnostics in Counseling | 13 | 0 | 100% |
5067:P&A of Mental Health Counseling | 2 | 0 | 100% |
6070:Internship | 2 | 0 | 100% |
6071:School Internship | 4 | 0 | 100% |
Fall 2020
Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 80% on KPI | % of Students Above 80% |
5001: Intro to Counseling | 29 | 1 | 97% |
5005: Counseling Theories | 29 | 0 | 100% |
5062: Clinical Assessment and Psychometrics | 8 | 0 | 100% |
5081: Research in Counseling | 11 | 1 | 91% |
6052: Multicultural Counseling | 6 | 0 | 100% |
6070: Internship | 6 | 0 | 100% |
6071: School Internship | 3 | 0 | 100% |
Summer 2020
Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 80% on KPI | % of Students Above 80% |
5060: Career | 4 | 0 | 100% |
5065:Practicum | 2 | 0 | 100% |
6070: Internship | 9 | 0 | 100% |
5066: School Counseling | 4 | 0 | 100% |
Spring 2020
Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 80% on KPI | % of Students Above 80% |
6063: Law and Ethics in Counseling | 9 | 0 | 100% |
5022: Lifespan Development | 11 | 0 | 100% |
5060: Career Counseling | 1 | 0 | 100% |
5063: P&A of SC | 6 | 1 | 85% |
5067: P&A of MHC | 12 | 0 | 100% |
5065: Practicum | 5 | 0 | 100% |
6070: Internship | 8 | 0 | 100% |
6071: School Internship | 3 | 0 | 100% |
Fall 2019
Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 805 ON KPI | % of Students Above 80% |
5001: Intro to Counseling | 6 | 0 | 100% |
5005: Counseling Theories | 9 | 0 | 100% |
6070: Internship | 5 | 0 | 100% |
6071: School Internship | 5 | 0 | 100% |
6063: Legal and Ethical Issues | 11 | 0 | 100% |
5022: Lifespan Development | 16 | 4 | 80% |
Summer 2019
Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 805 ON KPI | % of Students Above 80% |
5062: Assessment | 17 | 0 | 100% |
6052: Multicultural | 15 | 2 | 88% |
Spring 2019
Course Name | Students Scoring Above 80% on KPI | Students Scoring Below 805 ON KPI | % of Students Above 80% |
5001: Intro to Counseling | 11 | 0 | 100% |
5005: Counseling Theories | 7 | 0 | 100% |
5060: Career | 15 | 12 | 80% |
5063: P&A of School Counseling | 4 | 0 | 100% |
5067: P&A of MHC | 6 | 0 | 100% |
5081: Research | 11 | 2 | 84% |
6067: Group Counseling | 6 | 1 | 83% |